Learn To Skate
No games scheduled.
Online registration is now open. Click HERE to begin. This is the fastest and easiest way to register for the coming season. Only credit cards are accepted for online registration.
Learn To Skate Schedule
Please note that this year's timeslots are slightly different from previous years. Learn To Skate participants should only come at their assigned time slots.
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 26, 2022 | 11:00 am | Rennie | Jersey Pick-Up |
||||||||||
1 | Sat., Nov. 26, 2022 | 12:00 pm | Rennie | Jersey Pick-Up |
||||||||||
1 | Sat., Nov. 26, 2022 | 1:00 pm | Rennie | Jersey Pick-Up |
||||||||||
2 | Sat., Dec. 3, 2022 | 11:00 am | Rennie | |||||||||||
2 | Sat., Dec. 3, 2022 | 12:00 pm | Rennie | |||||||||||
2 | Sat., Dec. 3, 2022 | 1:00 pm | Rennie | |||||||||||
3 | Sat., Dec. 10, 2022 | 11:00 am | Rennie | |||||||||||
3 | Sat., Dec. 10, 2022 | 12:00 pm | Rennie | |||||||||||
3 | Sat., Dec. 10, 2022 | 1:00 pm | Rennie | |||||||||||
4 | Sat., Dec. 17, 2022 | 11:00 am | Rennie | |||||||||||
4 | Sat., Dec. 17, 2022 | 12:00 pm | Rennie | |||||||||||
4 | Sat., Dec. 17, 2022 | 1:00 pm | Rennie | |||||||||||
5 | Sat., Jan. 7, 2023 | 11:00 am | Rennie | |||||||||||
5 | Sat., Jan. 7, 2023 | 12:00 pm | Rennie | |||||||||||
5 | Sat., Jan. 7, 2023 | 1:00 pm | Rennie | |||||||||||
6 | Sat., Jan. 14, 2023 | 11:00 am | Rennie | Picture Day |
||||||||||
6 | Sat., Jan. 14, 2023 | 12:00 pm | Rennie | Picture Day |
||||||||||
6 | Sat., Jan. 14, 2023 | 1:00 pm | Rennie | Picture Day |
||||||||||
7 | Sat., Jan. 21, 2023 | 11:00 am | Rennie | |||||||||||
7 | Sat., Jan. 21, 2023 | 12:00 pm | Rennie | |||||||||||
7 | Sat., Jan. 21, 2023 | 1:00 pm | Rennie | |||||||||||
8 | Sat., Jan. 28, 2023 | 11:00 am | Rennie | |||||||||||
8 | Sat., Jan. 28, 2023 | 12:00 pm | Rennie | |||||||||||
8 | Sat., Jan. 28, 2023 | 1:00 pm | Rennie | |||||||||||
9 | Sat., Feb. 4, 2023 | 11:00 am | Rennie | |||||||||||
9 | Sat., Feb. 4, 2023 | 12:00 pm | Rennie | |||||||||||
9 | Sat., Feb. 4, 2023 | 1:00 pm | Rennie | |||||||||||
10 | Sat., Feb. 11, 2023 | 11:00 am | Rennie | |||||||||||
10 | Sat., Feb. 11, 2023 | 12:00 pm | Rennie | |||||||||||
10 | Sat., Feb. 11, 2023 | 1:00 pm | Rennie | |||||||||||
11 | Sat., Feb. 18, 2023 | 11:00 am | Rennie | |||||||||||
11 | Sat., Feb. 18, 2023 | 12:00 pm | Rennie | |||||||||||
11 | Sat., Feb. 18, 2023 | 1:00 pm | Rennie | |||||||||||
12 | Sat., Feb. 25, 2023 | 11:00 am | Rennie | |||||||||||
12 | Sat., Feb. 25, 2023 | 12:00 pm | Rennie | |||||||||||
12 | Sat., Feb. 25, 2023 | 1:00 pm | Rennie | |||||||||||
12 | Sun., Feb. 26, 2023 | 11:30 am | Special Event | SCRC | Year End Banquet and Awards |
Learn To Play Hockey
No games scheduled.
Online registration is now open. Click HERE to begin. This is the fastest and easiest way to register for the coming season. Only credit cards are accepted for online registration.
Learn To Play Hockey Schedule
Please note that this year's timeslots are slightly different from previous years. Learn To Play Hockey participants should only come at their assigned time slots.
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 26, 2022 | 2:00 pm | Rennie | Jersey Pick-Up |
||||||||||
2 | Sat., Dec. 3, 2022 | 2:00 pm | Rennie | |||||||||||
3 | Sat., Dec. 10, 2022 | 2:00 pm | Rennie | |||||||||||
4 | Sat., Dec. 17, 2022 | 2:00 pm | Rennie | |||||||||||
5 | Sat., Jan. 7, 2023 | 2:00 pm | Rennie | |||||||||||
6 | Sat., Jan. 14, 2023 | 2:00 pm | Rennie | Picture Day |
||||||||||
7 | Sat., Jan. 21, 2023 | 2:00 pm | Rennie | |||||||||||
8 | Sat., Jan. 28, 2023 | 2:00 pm | Rennie | |||||||||||
9 | Sat., Feb. 4, 2023 | 2:00 pm | Rennie | |||||||||||
10 | Sat., Feb. 11, 2023 | 2:00 pm | Rennie | |||||||||||
11 | Sat., Feb. 18, 2023 | 2:00 pm | Rennie | |||||||||||
12 | Sat., Feb. 25, 2023 | 2:00 pm | Rennie | |||||||||||
12 | Sun., Feb. 26, 2023 | 11:30 am | Special Event | SCRC | Year End Banquet and Awards |
Novice U9
No games scheduled.
Online registration is now open. Click HERE to begin. This is the fastest and easiest way to register for the coming season. Only credit cards are accepted for online registration.
Novice U9 Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Week | Date | Time | Type | Rink | Teams | Notes | ||||||||
1 | Sat., Nov. 26, 2022 | 3:00 pm | Practice | Rennie A | ISP Cecil Ward |
|||||||||
1 | Sat., Nov. 26, 2022 | 3:00 pm | Practice | Rennie B | The Pie Commission Dogtopia |
|||||||||
1 | Sat., Nov. 26, 2022 | 8:00 pm | Spare | Rennie | ||||||||||
2 | Sat., Dec. 3, 2022 | 3:00 pm | Game | Rennie A | The Pie Commission | ISP | ||||||||
2 | Sat., Dec. 3, 2022 | 3:00 pm | Game | Rennie B | Dogtopia | Cecil Ward | ||||||||
3 | Sat., Dec. 10, 2022 | 3:00 pm | Game | Rennie A | Cecil Ward | The Pie Commission | ||||||||
3 | Sat., Dec. 10, 2022 | 3:00 pm | Game | Rennie B | Dogtopia | ISP | ||||||||
4 | Sat., Dec. 17, 2022 | 3:00 pm | Game | Rennie A | ISP | Cecil Ward | ||||||||
4 | Sat., Dec. 17, 2022 | 3:00 pm | Game | Rennie B | The Pie Commission | Dogtopia | ||||||||
5 | Sat., Jan. 7, 2023 | 3:00 pm | Game | Rennie A | Cecil Ward | Dogtopia | ||||||||
5 | Sat., Jan. 7, 2023 | 3:00 pm | Game | Rennie B | ISP | The Pie Commission | ||||||||
6 | Sat., Jan. 14, 2023 | 3:00 pm | Game | Rennie A | ISP | Dogtopia | Picture Day |
|||||||
6 | Sat., Jan. 14, 2023 | 3:00 pm | Game | Rennie B | The Pie Commission | Cecil Ward | Picture Day |
|||||||
7 | Sat., Jan. 21, 2023 | 3:00 pm | Game | Rennie A | Dogtopia | The Pie Commission | ||||||||
7 | Sat., Jan. 21, 2023 | 3:00 pm | Game | Rennie B | Cecil Ward | ISP | ||||||||
8 | Sat., Jan. 28, 2023 | 3:00 pm | Game | Rennie A | The Pie Commission | ISP | ||||||||
8 | Sat., Jan. 28, 2023 | 3:00 pm | Game | Rennie B | Dogtopia | Cecil Ward | ||||||||
9 | Sat., Feb. 4, 2023 | 3:00 pm | Game | Rennie A | Cecil Ward | The Pie Commission | ||||||||
9 | Sat., Feb. 4, 2023 | 3:00 pm | Game | Rennie B | Dogtopia | ISP | ||||||||
10 | Sat., Feb. 11, 2023 | 3:00 pm | Game | Rennie A | ISP | Cecil Ward | ||||||||
10 | Sat., Feb. 11, 2023 | 3:00 pm | Game | Rennie B | The Pie Commission | Dogtopia | ||||||||
11 | Sat., Feb. 18, 2023 | 3:00 pm | Game | Rennie A | Cecil Ward | Dogtopia | ||||||||
11 | Sat., Feb. 18, 2023 | 3:00 pm | Game | Rennie B | ISP | The Pie Commission | ||||||||
12 | Mon., Feb. 20, 2023 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 20, 2023 | 7:00 pm | Spare | Rennie | ||||||||||
12 | Sat., Feb. 25, 2023 | 3:00 pm | Game | Rennie A | ISP | Dogtopia | ||||||||
12 | Sat., Feb. 25, 2023 | 3:00 pm | Game | Rennie B | The Pie Commission | Cecil Ward | ||||||||
12 | Sun., Feb. 26, 2023 | 2:00 pm | Special Event | SCRC | Year End Banquet and Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Wednesday, January 25, 2023
Minor Atom U11
No games scheduled.
Online registration is now open. Click HERE to begin. This is the fastest and easiest way to register for the coming season. Only credit cards are accepted for online registration.
Minor Atom U11 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
McDonalds Green | 15 | 9 | 4 | 2 | 20 |
McDonald's Black | 14 | 8 | 6 | 0 | 16 |
McDonald's White | 14 | 5 | 8 | 1 | 11 |
McDonald's Green | 0 | 0 | 0 | 0 | 0 |
McDonald's Teal | 0 | 0 | 0 | 0 | 0 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 26, 2022 | 4:00 pm | Practice | Rennie | McBlack Roofworks |
|||||||||
1 | Sat., Nov. 26, 2022 | 5:00 pm | Practice | Rennie | McWhite Bloor Animal Hospital |
|||||||||
1 | Sat., Nov. 26, 2022 | 8:00 pm | Spare | Rennie | ||||||||||
1 | Mon., Nov. 28, 2022 | 6:00 pm | Game | Rennie | McWhite | McBlack | ||||||||
2 | Sat., Dec. 3, 2022 | 4:00 pm | Game | Rennie | McBlack | Roofworks | ||||||||
2 | Sat., Dec. 3, 2022 | 5:00 pm | Game | Rennie | McWhite | Bloor Animal Hospital | ||||||||
2 | Mon., Dec. 5, 2022 | 6:00 pm | Game | Rennie | Bloor Animal Hospital | Roofworks | ||||||||
3 | Sat., Dec. 10, 2022 | 4:00 pm | Game | Rennie | Roofworks | McWhite | ||||||||
3 | Sat., Dec. 10, 2022 | 5:00 pm | Game | Rennie | Bloor Animal Hospital | McBlack | ||||||||
3 | Mon., Dec. 12, 2022 | 6:00 pm | Game | Rennie | Bloor Animal Hospital | McWhite | ||||||||
4 | Sat., Dec. 17, 2022 | 4:00 pm | Game | Rennie | Roofworks | Bloor Animal Hospital | ||||||||
4 | Sat., Dec. 17, 2022 | 5:00 pm | Game | Rennie | McBlack | McWhite | ||||||||
4 | Mon., Dec. 19, 2022 | 6:00 pm | Game | Rennie | Roofworks | McBlack | ||||||||
5 | Mon., Jan. 2, 2023 | 6:00 pm | Game | Rennie | McBlack | Bloor Animal Hospital | ||||||||
5 | Sat., Jan. 7, 2023 | 4:00 pm | Game | Rennie | McBlack | Roofworks | ||||||||
5 | Sat., Jan. 7, 2023 | 5:00 pm | Game | Rennie | McWhite | Bloor Animal Hospital | ||||||||
6 | Mon., Jan. 9, 2023 | 6:00 pm | Game | Rennie | McWhite | Roofworks | ||||||||
6 | Sat., Jan. 14, 2023 | 4:00 pm | Game | Rennie | McWhite | McBlack | Picture Day |
|||||||
6 | Sat., Jan. 14, 2023 | 5:00 pm | Game | Rennie | Bloor Animal Hospital | Roofworks | Picture Day |
|||||||
7 | Mon., Jan. 16, 2023 | 6:00 pm | Game | Rennie | Roofworks | McWhite | ||||||||
7 | Sat., Jan. 21, 2023 | 4:00 pm | Game | Rennie | Bloor Animal Hospital | McWhite | ||||||||
7 | Sat., Jan. 21, 2023 | 5:00 pm | Game | Rennie | Roofworks | McBlack | ||||||||
8 | Mon., Jan. 23, 2023 | 6:00 pm | Game | Rennie | Bloor Animal Hospital | McBlack | ||||||||
8 | Sat., Jan. 28, 2023 | 4:00 pm | Game | Rennie | Roofworks | Bloor Animal Hospital | ||||||||
8 | Sat., Jan. 28, 2023 | 5:00 pm | Game | Rennie | McBlack | McWhite | ||||||||
9 | Mon., Jan. 30, 2023 | 6:00 pm | Game | Rennie | McBlack | Bloor Animal Hospital | ||||||||
9 | Sat., Feb. 4, 2023 | 4:00 pm | Game | Rennie | McBlack | Roofworks | ||||||||
9 | Sat., Feb. 4, 2023 | 5:00 pm | Game | Rennie | McWhite | Bloor Animal Hospital | ||||||||
10 | Mon., Feb. 6, 2023 | 6:00 pm | Game | Rennie | McWhite | Roofworks | ||||||||
10 | Sat., Feb. 11, 2023 | 4:00 pm | Game | Rennie | McWhite | McBlack | ||||||||
10 | Sat., Feb. 11, 2023 | 5:00 pm | Game | Rennie | Bloor Animal Hospital | Roofworks | ||||||||
11 | Sat., Feb. 18, 2023 | 4:00 pm | Playoff | Rennie | Minor Atom U11 2nd place | Minor Atom U11 3rd place | 2nd place vs 3rd place |
|||||||
11 | Sat., Feb. 18, 2023 | 5:00 pm | Playoff | Rennie | Minor Atom U11 1st place | Minor Atom U11 4th place | 1st place vs 4th place |
|||||||
12 | Mon., Feb. 20, 2023 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 20, 2023 | 7:00 pm | Spare | Rennie | ||||||||||
12 | Sat., Feb. 25, 2023 | 4:30 pm | Playoff | Rennie | Minor Atom U11 Finals | Minor Atom U11 Finals | Finals |
|||||||
12 | Sun., Feb. 26, 2023 | 2:00 pm | Special Event | SCRC | Year End Banquet and Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Wednesday, January 25, 2023
Atom U13
No games scheduled.
Online registration is now open. Click HERE to begin. This is the fastest and easiest way to register for the coming season. Only credit cards are accepted for online registration.
Atom U13 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
Snappers | 15 | 11 | 3 | 1 | 23 |
Play It Again Sports | 15 | 3 | 9 | 3 | 9 |
Pivot | 15 | 4 | 11 | 0 | 8 |
Roofworks | 0 | 0 | 0 | 0 | 0 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 26, 2022 | 6:00 pm | Practice | Rennie | Pivot |
|||||||||
1 | Sat., Nov. 26, 2022 | 7:00 pm | Practice | Rennie | PIAS Snappers |
|||||||||
1 | Sat., Nov. 26, 2022 | 8:00 pm | Spare | Rennie | ||||||||||
1 | Mon., Nov. 28, 2022 | 7:00 pm | Game | Rennie | PIAS | Pivot | ||||||||
2 | Sat., Dec. 3, 2022 | 6:00 pm | Game | Rennie | PIAS | |||||||||
2 | Sat., Dec. 3, 2022 | 7:00 pm | Game | Rennie | Snappers | Pivot | ||||||||
2 | Mon., Dec. 5, 2022 | 7:00 pm | Game | Rennie | Pivot | |||||||||
3 | Sat., Dec. 10, 2022 | 6:00 pm | Game | Rennie | PIAS | Pivot | ||||||||
3 | Sat., Dec. 10, 2022 | 7:00 pm | Game | Rennie | Snappers | |||||||||
3 | Mon., Dec. 12, 2022 | 7:00 pm | Game | Rennie | PIAS | Snappers | ||||||||
4 | Sat., Dec. 17, 2022 | 6:00 pm | Game | Rennie | Pivot | Snappers | ||||||||
4 | Sat., Dec. 17, 2022 | 7:00 pm | Game | Rennie | PIAS | |||||||||
4 | Mon., Dec. 19, 2022 | 7:00 pm | Game | Rennie | Snappers | PIAS | ||||||||
5 | Mon., Jan. 2, 2023 | 7:00 pm | Game | Rennie | Pivot | |||||||||
5 | Sat., Jan. 7, 2023 | 6:00 pm | Game | Rennie | Snappers | |||||||||
5 | Sat., Jan. 7, 2023 | 7:00 pm | Game | Rennie | Pivot | PIAS | ||||||||
6 | Mon., Jan. 9, 2023 | 7:00 pm | Game | Rennie | PIAS | |||||||||
6 | Sat., Jan. 14, 2023 | 6:00 pm | Game | Rennie | Pivot | Picture Day |
||||||||
6 | Sat., Jan. 14, 2023 | 7:00 pm | Game | Rennie | PIAS | Snappers | Picture Day |
|||||||
7 | Mon., Jan. 16, 2023 | 7:00 pm | Game | Rennie | Snappers | Pivot | ||||||||
7 | Sat., Jan. 21, 2023 | 6:00 pm | Game | Rennie | PIAS | Pivot | ||||||||
7 | Sat., Jan. 21, 2023 | 7:00 pm | Game | Rennie | Snappers | |||||||||
8 | Mon., Jan. 23, 2023 | 7:00 pm | Game | Rennie | Pivot | Snappers | ||||||||
8 | Sat., Jan. 28, 2023 | 6:00 pm | Game | Rennie | Snappers | PIAS | ||||||||
8 | Sat., Jan. 28, 2023 | 7:00 pm | Game | Rennie | Pivot | |||||||||
9 | Mon., Jan. 30, 2023 | 7:00 pm | Game | Rennie | PIAS | |||||||||
9 | Sat., Feb. 4, 2023 | 6:00 pm | Game | Rennie | Snappers | |||||||||
9 | Sat., Feb. 4, 2023 | 7:00 pm | Game | Rennie | Pivot | PIAS | ||||||||
10 | Mon., Feb. 6, 2023 | 7:00 pm | Game | Rennie | Snappers | |||||||||
10 | Sat., Feb. 11, 2023 | 6:00 pm | Game | Rennie | Pivot | |||||||||
10 | Sat., Feb. 11, 2023 | 7:00 pm | Game | Rennie | PIAS | Snappers | ||||||||
11 | Mon., Feb. 13, 2023 | 6:00 pm | Game | Rennie | PIAS | |||||||||
11 | Mon., Feb. 13, 2023 | 7:00 pm | Game | Rennie | Snappers | Pivot | ||||||||
11 | Sat., Feb. 18, 2023 | 6:00 pm | Playoff | Rennie | Atom U13 2nd place | Atom U13 3rd place | 2nd place vs 3rd place |
|||||||
11 | Sat., Feb. 18, 2023 | 7:00 pm | Playoff | Rennie | Atom U13 1st place | Atom U13 4th place | 1st place vs 4th place |
|||||||
12 | Mon., Feb. 20, 2023 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 20, 2023 | 7:00 pm | Spare | Rennie | ||||||||||
12 | Sat., Feb. 25, 2023 | 6:00 pm | Playoff | Rennie | Atom U13 Finals | Atom U13 Finals | Finals |
|||||||
12 | Sun., Feb. 26, 2023 | 2:00 pm | Special Event | SCRC | Year End Banquet and Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Wednesday, January 25, 2023
Peewee U16
No games scheduled.
Online registration is now open. Click HERE to begin. This is the fastest and easiest way to register for the coming season. Only credit cards are accepted for online registration.
Peewee U16 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
Falafel World | 0 | 0 | 0 | 0 | 0 |
Great Lakes Brewery | 0 | 0 | 0 | 0 | 0 |
Sailun Tires | 0 | 0 | 0 | 0 | 0 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 26, 2022 | 8:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 20, 2023 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 20, 2023 | 7:00 pm | Spare | Rennie |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Wednesday, January 25, 2023
Bantam U18
No games scheduled.
Online registration is now open. Click HERE to begin. This is the fastest and easiest way to register for the coming season. Only credit cards are accepted for online registration.
Bantam U18 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 26, 2022 | 8:00 pm | Spare | Rennie | ||||||||||
1 | Mon., Nov. 28, 2022 | 8:00 pm | Game | Rennie | Falafel World | |||||||||
1 | Mon., Nov. 28, 2022 | 9:00 pm | Game | Rennie | Sailun Tires | Great Lakes | ||||||||
2 | Sat., Dec. 3, 2022 | 8:00 pm | Game | Rennie | Sailun Tires | |||||||||
2 | Mon., Dec. 5, 2022 | 8:00 pm | Game | Rennie | Great Lakes | |||||||||
2 | Mon., Dec. 5, 2022 | 9:00 pm | Game | Rennie | Sailun Tires | Falafel World | ||||||||
3 | Sat., Dec. 10, 2022 | 8:00 pm | Game | Rennie | Sailun Tires | |||||||||
3 | Mon., Dec. 12, 2022 | 8:00 pm | Game | Rennie | Great Lakes | Sailun Tires | ||||||||
3 | Mon., Dec. 12, 2022 | 9:00 pm | Game | Rennie | Falafel World | |||||||||
4 | Sat., Dec. 17, 2022 | 8:00 pm | Game | Rennie | Great Lakes | Falafel World | ||||||||
4 | Mon., Dec. 19, 2022 | 8:00 pm | Game | Rennie | Falafel World | Sailun Tires | ||||||||
4 | Mon., Dec. 19, 2022 | 9:00 pm | Game | Rennie | Great Lakes | |||||||||
5 | Mon., Jan. 2, 2023 | 8:00 pm | Game | Rennie | Falafel World | Great Lakes | ||||||||
5 | Mon., Jan. 2, 2023 | 9:00 pm | Game | Rennie | Sailun Tires | |||||||||
5 | Sat., Jan. 7, 2023 | 8:00 pm | Game | Rennie | Falafel World | |||||||||
6 | Mon., Jan. 9, 2023 | 8:00 pm | Game | Rennie | Great Lakes | |||||||||
6 | Mon., Jan. 9, 2023 | 9:00 pm | Game | Rennie | Sailun Tires | Falafel World | ||||||||
6 | Sat., Jan. 14, 2023 | 8:00 pm | Game | Rennie | Sailun Tires | Great Lakes | ||||||||
7 | Mon., Jan. 16, 2023 | 8:00 pm | Game | Rennie | Sailun Tires | Picture Day |
||||||||
7 | Mon., Jan. 16, 2023 | 9:00 pm | Game | Rennie | Great Lakes | Falafel World | Picture Day |
|||||||
7 | Sat., Jan. 21, 2023 | 8:00 pm | Game | Rennie | Great Lakes | Sailun Tires | ||||||||
8 | Mon., Jan. 23, 2023 | 8:00 pm | Game | Rennie | Great Lakes | |||||||||
8 | Mon., Jan. 23, 2023 | 9:00 pm | Game | Rennie | Sailun Tires | Falafel World | ||||||||
8 | Sat., Jan. 28, 2023 | 8:00 pm | Game | Rennie | Falafel World | |||||||||
9 | Mon., Jan. 30, 2023 | 8:00 pm | Game | Rennie | Falafel World | Sailun Tires | ||||||||
9 | Mon., Jan. 30, 2023 | 9:00 pm | Game | Rennie | Great Lakes | |||||||||
9 | Sat., Feb. 4, 2023 | 8:00 pm | Game | Rennie | Falafel World | Great Lakes | ||||||||
10 | Mon., Feb. 6, 2023 | 8:00 pm | Game | Rennie | Falafel World | |||||||||
10 | Mon., Feb. 6, 2023 | 9:00 pm | Game | Rennie | Sailun Tires | Great Lakes | ||||||||
10 | Sat., Feb. 11, 2023 | 8:00 pm | Game | Rennie | Sailun Tires | |||||||||
11 | Mon., Feb. 13, 2023 | 8:00 pm | Game | Rennie | Sailun Tires | |||||||||
11 | Mon., Feb. 13, 2023 | 9:00 pm | Game | Rennie | Great Lakes | Falafel World | ||||||||
11 | Sat., Feb. 18, 2023 | 8:00 pm | Game | Rennie | Falafel World | Great Lakes | ||||||||
12 | Mon., Feb. 20, 2023 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 20, 2023 | 7:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 20, 2023 | 8:00 pm | Game | Rennie | Falafel World | |||||||||
12 | Mon., Feb. 20, 2023 | 9:00 pm | Game | Rennie | Great Lakes | Sailun Tires | ||||||||
12 | Sat., Feb. 25, 2023 | 7:30 pm | Game | Rennie | Falafel World Great Lakes Sailun Tires |
|||||||||
12 | Sun., Feb. 26, 2023 | 2:00 pm | Special Event | SCRC | Year End Banquet and Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Wednesday, January 25, 2023
League Standings
League Standings
Click on a team name for that team's schedule.
Novice U9 Division
Team Name | GP | W | L | T | P |
Bloor Animal Hospital | 14 | 8 | 6 | 0 | 16 |
Cecil Ward | 9 | 0 | 0 | 9 | 9 |
Dogtopia | 9 | 0 | 0 | 9 | 9 |
The Pie Commission | 9 | 0 | 0 | 9 | 9 |
Minor Atom U11 Division
Team Name | GP | W | L | T | P |
McDonalds Green | 15 | 9 | 4 | 2 | 20 |
McDonald's Black | 14 | 8 | 6 | 0 | 16 |
McDonald's White | 14 | 5 | 8 | 1 | 11 |
McDonald's Green | 0 | 0 | 0 | 0 | 0 |
McDonald's Teal | 0 | 0 | 0 | 0 | 0 |
Atom U13 Division
Team Name | GP | W | L | T | P |
Snappers | 15 | 11 | 3 | 1 | 23 |
Play It Again Sports | 15 | 3 | 9 | 3 | 9 |
Pivot | 15 | 4 | 11 | 0 | 8 |
Roofworks | 0 | 0 | 0 | 0 | 0 |
Peewee U16 Division
Team Name | GP | W | L | T | P |
Falafel World | 0 | 0 | 0 | 0 | 0 |
Great Lakes Brewery | 0 | 0 | 0 | 0 | 0 |
Sailun Tires | 0 | 0 | 0 | 0 | 0 |
League Schedule
No games scheduled.
Online registration is now open. Click HERE to begin. This is the fastest and easiest way to register for the coming season. Only credit cards are accepted for online registration.
League Schedule
Click on a team name for that team's schedule.
Week | Date | Time | Type | Division | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 26, 2022 | 11:00 am | Learn To Skate | Jersey Pick-Up |
||||||||||
1 | Sat., Nov. 26, 2022 | 12:00 pm | Learn To Skate | Jersey Pick-Up |
||||||||||
1 | Sat., Nov. 26, 2022 | 1:00 pm | Learn To Skate | Jersey Pick-Up |
||||||||||
1 | Sat., Nov. 26, 2022 | 2:00 pm | Learn To Play Hockey | Jersey Pick-Up |
||||||||||
1 | Sat., Nov. 26, 2022 | 3:00 pm | Practice | Novice U9 | ISP Cecil Ward |
|||||||||
1 | Sat., Nov. 26, 2022 | 3:00 pm | Practice | Novice U9 | The Pie Commission Dogtopia |
|||||||||
1 | Sat., Nov. 26, 2022 | 4:00 pm | Practice | Minor Atom U11 | McBlack Roofworks |
|||||||||
1 | Sat., Nov. 26, 2022 | 5:00 pm | Practice | Minor Atom U11 | McWhite Bloor Animal Hospital |
|||||||||
1 | Sat., Nov. 26, 2022 | 6:00 pm | Practice | Atom U13 | Pivot |
|||||||||
1 | Sat., Nov. 26, 2022 | 7:00 pm | Practice | Atom U13 | PIAS Snappers |
|||||||||
1 | Sat., Nov. 26, 2022 | 8:00 pm | Spare | Spare | ||||||||||
1 | Mon., Nov. 28, 2022 | 6:00 pm | Game | Minor Atom U11 | McWhite | McBlack | ||||||||
1 | Mon., Nov. 28, 2022 | 7:00 pm | Game | Atom U13 | PIAS | Pivot | ||||||||
1 | Mon., Nov. 28, 2022 | 8:00 pm | Game | Bantam U18 | Falafel World | |||||||||
1 | Mon., Nov. 28, 2022 | 9:00 pm | Game | Bantam U18 | Sailun Tires | Great Lakes | ||||||||
2 | Sat., Dec. 3, 2022 | 11:00 am | Learn To Skate | |||||||||||
2 | Sat., Dec. 3, 2022 | 12:00 pm | Learn To Skate | |||||||||||
2 | Sat., Dec. 3, 2022 | 1:00 pm | Learn To Skate | |||||||||||
2 | Sat., Dec. 3, 2022 | 2:00 pm | Learn To Play Hockey | |||||||||||
2 | Sat., Dec. 3, 2022 | 3:00 pm | Game | Novice U9 | The Pie Commission | ISP | ||||||||
2 | Sat., Dec. 3, 2022 | 3:00 pm | Game | Novice U9 | Dogtopia | Cecil Ward | ||||||||
2 | Sat., Dec. 3, 2022 | 4:00 pm | Game | Minor Atom U11 | McBlack | Roofworks | ||||||||
2 | Sat., Dec. 3, 2022 | 5:00 pm | Game | Minor Atom U11 | McWhite | Bloor Animal Hospital | ||||||||
2 | Sat., Dec. 3, 2022 | 6:00 pm | Game | Atom U13 | PIAS | |||||||||
2 | Sat., Dec. 3, 2022 | 7:00 pm | Game | Atom U13 | Snappers | Pivot | ||||||||
2 | Sat., Dec. 3, 2022 | 8:00 pm | Game | Bantam U18 | Sailun Tires | |||||||||
2 | Mon., Dec. 5, 2022 | 6:00 pm | Game | Minor Atom U11 | Bloor Animal Hospital | Roofworks | ||||||||
