Each year at the banquet, we give out some hardware to recognize many individuals for their effort and involvement on and off the ice.
League Champions
Season |   | Division |   | Team |
1972 - 1973 |    | Tyke |    | Rotary Club |
   | Junior |    | Ben Grys | |
   | Senior |    | McLellans Jewellers | |
1973 - 1974 |    | Tyke |    | Anderson's Picture Framing |
   | Junior |    | Ben Grys | |
   | Senior |    | Club Kingsway | |
1974 - 1975 |    | Tyke |    | Anderson's Picture Framing |
   | Junior |    | Avalon Paving | |
   | Senior |    | McLellans Jewellers | |
1975 - 1976 |    | Tyke |    | Bloor Meat Market |
   | Junior |    | Toronto Dominion Bank | |
   | Senior |    | McLellans Jewellers | |
1976 - 1977 |    | Tyke |    | Anderson's Picture Framing |
   | Junior |    | Ed Ziemba | |
   | Senior |    | McLellans Jewellers | |
1977 - 1978 |    | Tyke |    | West Toronto Optimist Club |
   | Junior |    | Rotary Club | |
   | Senior |    | McLellans Jewellers | |
1978 - 1979 |    | Tyke |    | Swansea Legion |
   | Junior |    | Toronto Dominion Bank | |
   | Senior |    | Butler Shoes | |
1979 - 1980 |    | Atom |    | Anderson's Picture Framing |
   | Peewee |    | Swansea B. P. | |
   | Bantam |    | Lackies Marina | |
   | Midget |    | McLellans Jewellers | |
1980 - 1981 |    | Atom |    | West Toronto Optimist Club |
   | Peewee |    | Mr. Grocer | |
   | Bantam |    | Lackies Marina | |
   | Midget |    | Club Kingsway | |
1981 - 1982 |    | Atom |    | Bloor Meat Market |
   | Peewee |    | Swansea B.P. | |
   | Bantam |    | Bloor West Village Esso | |
   | Midget |    | Butler Shoes | |
1982 - 1983 |    | Atom |    | Devries and Davidson |
   | Peewee |    | Swansea Legion | |
   | Bantam |    | Gregory Smith | |
   | Midget |    | Butler Shoes | |
1983 - 1984 |    | Atom |    | Devries and Davidson |
   | Peewee |    | Mr. Grocer | |
   | Bantam |    | Bloor West Village Esso | |
   | Midget |    | McLellans Jewellers | |
1984 - 1985 |    | Atom |    | Devries and Davidson |
   | Peewee |    | Bloor Meat Market | |
   | Bantam |    | Sam's Auto | |
   | Midget |    | McLellans Jewellers | |
1985 - 1986 |    | Atom |    | Royal Lepage |
   | Peewee |    | Swansea Legion | |
   | Bantam |    | Bloor West Village Esso | |
   | Midget |    | McLellans Jewellers | |
1986 - 1987 |    | Atom |    | Pazek Auto |
   | Peewee |    | Swansea Legion | |
   | Bantam |    | Bloor West Village Esso | |
   | Midget |    | Queensway Auto | |
1987 - 1988 |    | Atom |    | Pazek Auto |
   | Peewee |    | Bloor Meat Market | |
   | Bantam |    | Bloor West Village Esso | |
   | Midget |    | Queensway Auto | |
1988 - 1989 |    | Atom |    | Swansea Legion |
   | Peewee |    | Runnymede United Church | |
   | Bantam |    | Gregory Smith | |
   | Midget |    | Process Graphics | |
1989 - 1990 |    | Atom |    | Pazek Auto |
   | Peewee |    | Runnymede United Church | |
   | Bantam |    | Gregory Smith | |
   | Midget |    | Kingsway National | |
1990 - 1991 |    | Atom |    | Jeffs Original |
   | Peewee |    | Swansea Legion | |
   | Bantam |    | Southside Realty | |
   | Midget |    | Airborn Marketing | |
1991 - 1992 |    | Atom |    | Brothers Plumbing |
   | Peewee |    | Mr. Grocer | |
   | Bantam |    | Southside Realty | |
   | Midget |    | Toronto Hockey Repair | |
1992 - 1993 |    | Atom |    | Pazek Auto |
   | Peewee |    | Windermere Saints | |
   | Bantam |    | International Software | |
   | Midget |    | Swansea Legion | |
1993 - 1994 |    | Atom |    | Royal Lepage |
   | Peewee |    | Mr. Grocer | |
   | Bantam |    | Kelly Renovations | |
   | Midget |    | Falafel World | |
1994 - 1995 |    | Atom |    | Kingsway Family Restaurant |
   | Peewee |    | Rennies No Frills | |
   | Bantam |    | Blueberry Hill | |
   | Midget |    | Falafel World | |
1995 - 1996 |    | Atom |    | Bloor Meat Market |
   | Peewee |    | Maypole Ice Cream | |
   | Bantam |    | Cecil Ward | |
   | Midget |    | Mike's Melodies | |
2001 - 2002 |    | Novice |    | Roofworks |
   | Atom |    | Strickly Bulk | |
   | Peewee |    | Trimble | |
   | Bantam |    | The Fan | |
2002 - 2003 |    | Novice |    | Cecil Ward |
   | Atom |    | Pizzaville | |
   | Peewee |    | Janet Pause | |
   | Bantam |    | PMA Landscape | |
2003 - 2004 |    | Novice |    | Halling Electric |
   | Atom |    | Value Mart | |
   | Peewee |    | Dupont Rad | |
   | Bantam |    | Vesuvios Pizza | |
2004 - 2005 |    | Novice |    | Halling Electric |
   | Minor Atom |    | Swansea Legion | |
   | Atom |    | Rennie's No Frills | |
   | Peewee |    | West Toronto Paint Wallpaper | |
   | Bantam |    | Vesuvios Pizza | |
2005 - 2006 |    | Novice |    | Roofworks |
   | Atom |    | Swansea Legion | |
   | Peewee |    | Bloor Meat Market | |
   | Bantam |    | Turnbull's Royal LePage | |
2006 - 2007 |    | Novice |    | Quinn Dressel |
   | Minor Atom |    | Roofworks | |
   | Atom |    | West Toronto Paint and Wallpaper | |
   | Peewee |    | Byte TV | |
   | Bantam |    | Loumic Technologies | |
2007 - 2008 |    | Novice |    | Great Lakes Brewery |
   | Minor Atom |    | Scotia Bank | |
   | Atom |    | West Toronto Paint Wallpaper | |
   | Peewee |    | Falafel Waorld | |
   | Bantam |    | Loumic Technologies | |
2008 - 2009 |    | Novice |    | Pazek Auto |
   | Minor Atom |    | West Toronto Paint and Wallpaper | |
   | Atom |    | Prism | |
   | Peewee |    | Pivot | |
   | Bantam |    | Dupont Rad | |
2009 - 2010 |    | Novice |    | I.S.P. |
   | Minor Atom |    | West Toronto Paint Wallpaper | |
   | Atom |    | Royal Lepage | |
   | Peewee |    | Pivot | |
   | Bantam |    | Maypole Ice Cream | |
2010 - 2011 |    | Novice |    | Roofworks |
   | Minor Atom |    | Royal Lepage | |
   | Atom |    | Quinn Dressel | |
   | Peewee |    | West Toronto Paint Wallpaper | |
   | Bantam |    | Behind The Scenes "Goonies" | |
2011 - 2012 |    | Novice |    | Roofworks |
   | Minor Atom |    | McYellow | |
   | Atom |    | Hypno Healing | |
   | Peewee |    | Pizzaville | |
   | Bantam |    | Pazek Auto | |
2012 - 2013 |    | Novice |    | Roofworks |
   | Minor Atom |    | M.F. Plumbing | |
   | Atom |    | Pazek Auto | |
   | Peewee |    | Pivot Sport Medicine and Orthopaedics | |
   | Bantam |    | Falafel World | |
2013 - 2014 |    | Novice |    | Play It Again Sports |
   | Minor Atom |    | McDonalds Yellow | |
   | Atom |    | Swansea Dark Knights | |
   | Peewee |    | West Toronto Paint and Wallpaper | |
   | Bantam |    | Falafel World | |
2014 - 2015 |    | Novice |    | Bloor West Dental |
   | Minor Atom |    | Bloor West Village Real Estate | |
   | Atom |    | Bosley Real Estate | |
   | Peewee |    | West Toronto Paint and Wallpaper | |
   | Bantam |    | Falafel World | |
2015 - 2016 |    | Novice |    | Turnbull's Royal Lepage |
   | Minor Atom |    | Fullerton Productions | |
   | Atom |    | Bosley Real Estate | |
   | Peewee |    | West Toronto Paint and Wallpaper | |
   | Bantam |    | Hypno Healing | |
2016 - 2017 |    | Novice |    | Cecil Ward |
   | Minor Atom |    | RBC Wealth Management | |
   | Atom |    | Snappers Fish Market | |
   | Peewee |    | Pivot Sport Medicine and Orthopaedics | |
   | Bantam |    | The Builder's Cafe | |
2017 - 2018 |    | Novice |    | Turnbull's Royal LePage |
   | Minor Atom |    | Strictly Bulk | |
   | Atom |    | Pivot Sport Medicine and Orthopaedics | |
   | Peewee |    | Mad Mexican | |
   | Bantam |    | Great Lakes | |
2018 - 2019 |    | Novice |    | Cecil Ward |
   | Minor Atom |    | Play It Again Sports | |
   | Atom |    | Pivot Sport Medicine and Orthopaedics | |
   | Peewee |    | Fullerton Productions | |
   | Bantam |    | International Software Products | |
2019 - 2020 |    | Minor Atom |    | Shakey's |
   | Atom |    | Jeffery Construction | |
   | Peewee |    | Roundhouse Rangers | |
   | Bantam |    | International Software Products | |
2020 - 2021 |   | Season Cancelled Due To COVID-19 | ||
2021 - 2022 |   | Season Cancelled Due To COVID-19 | ||
2022 - 2023 |    | Minor Atom |    | Roofworks |
   | Atom |    | Mad Mexican | |
   | Peewee |    | (no playoffs for this division) | |
   | Bantam |    | (no playoffs for this division) |
Individuals
Season |   | Division |   | Award |   | Recipient |
1972 - 1973 |   | Tyke |   | Most Valuable Goalie |   | E. Navs |
  | Junior |   | Most Valuable Goalie |   | S. Posivy | |
  | Senior |   | Most Valuable Goalie |   | S. Dinnarr | |
1973 - 1974 |   | Tyke |   | Most Valuable Goalie |   | L. Spratt |
  | Junior |   | Most Valuable Goalie |   | J. Scolaro | |
  | Senior |   | Most Valuable Goalie |   | S. Prapavecus | |
1974 - 1975 |   | Tyke |   | Most Valuable Goalie |   | C. Uyeda |
  | Senior |   | Most Valuable Goalie |   | S. Prapavecus | |
1975 - 1976 |   | Tyke |   | High Scorer |   | S. Podsadecki |
  |   | Most Valuable Player |   | T. Morton | ||
  |   | Most Valuable Goalie |   | D. McMillan | ||
  |   | Most Valuable |   | D. Jushba | ||
  | Junior |   | Most Valuable Goalie |   | J. Scolaro | |
  |   | Most Sportsmanlike Player |   | G. Jenkins | ||
  | Senior |   | Most Sportsmanlike Player |   | R. Vallabh | |
  |   | Most Valuable Goalie |   | D. Stinson | ||
1976 - 1977 |   | Tyke |   | High Scorer |   | S. Podsadecki |
  |   | Most Valuable Player |   | M. MacDonald | ||
  |   | Most Valuable Goalie |   | G. Rajic | ||
  |   | Most Sportsmanlike Player |   | N. Polous | ||
  | Junior |   | Most Valuable Goalie |   | T. Szuczucki | |
  |   | Most Sportsmanlike Player |   | B. Steinmanis | ||
  | Senior |   | Most Valuable Goalie |   | D. Stinson | |
  |   | Most Sportsmanlike Player |   | A. Williams | ||
1977 - 1978 |   | Tyke |   | High Scorer |   | D. Hinchcliffe |
  |   | Most Valuable Player |   | C. Vardy | ||
  |   | Most Valuable Goalie |   | M. Burak | ||
  |   | Most Sportsmanlike Player |   | T. Flood | ||
  | Junior |   | Most Valuable Goalie |   | T. Hann | |
  |   | Most Sportsmanlike Player |   | A. Walker | ||
  | Senior |   | Most Valuable Goalie |   | D. Stinson | |
  |   | Most Sportsmanlike Player |   | S. Casey | ||
1978 - 1979 |   | Tyke |   | High Scorer |   | M. Wolfson |
  |   | Most Valuable Player |   | M. Bentley | ||
  |   | Most Sportsmanlike Player |   | T. Wilson | ||
  | Junior |   | Most Valuable Goalie |   | J.P. Musico | |
  |   | Most Sportsmanlike Player |   | R. Kuzyk | ||
  | Senior |   | Most Valuable Goalie |   | D. Giezen | |
  |   | Most Sportsmanlike Player |   | R. Charbon | ||
1979 - 1980 |   | Tyke |   | High Scorer |   | M. Bentley |
  |   | Most Valuable Player |   | L. Camilleri | ||
  |   | Most Valuable Goalie |   | M. Burak | ||
  |   | Most Sportsmanlike Player |   | A. Morton | ||
  | Junior |   | Most Valuable Goalie |   | D. Auger | |
  |   | Most Sportsmanlike Player |   | D.J. Garrick | ||
  | Senior |   | Most Valuable Goalie |   | T. Szczucki | |
  |   | Most Sportsmanlike Player |   | M. Rosiek | ||
1980 - 1981 |   | Tyke |   | High Scorer |   | M. Bentley |
  |   | Most Valuable Player |   | S. Sammut | ||
  |   | Most Valuable Goalie |   | D. Craddock | ||
  | Junior |   | Most Valuable Goalie |   | M. Burak | |
  | Senior |   | Most Valuable Goalie |   | T. Szczucki | |
1981 - 1982 |   | Atom |   | High Scorer |   | R. Moldowa |
  |   | Most Valuable Player |   | D. Pinkney | ||
  |   | Most Valuable Goalie |   | K. Thomas | ||
  |   | Most Sportsmanlike Player |   | P. Smith | ||
  | Peewee |   | High Scorer |   | D. Prochnicki | |
  |   | Most Valuable Player |   | D. Reimer | ||
  |   | Most Valuable Goalie |   | D. Patterson | ||
  |   | Most Sportsmanlike Player |   | P. McCarthy | ||
  | Bantam |   | High Scorer |   | G. Doucette | |
  |   | Most Valuable Player |   | N. Polous | ||
  |   | Most Valuable Goalie |   | B. Hawkins | ||
  |   | Most Sportsmanlike Player |   | W. Power | ||
  | Midget |   | High Scorer |   | R. Jardine | |
  |   | Most Valuable Player |   | K. Brown | ||
  |   | Most Valuable Goalie |   | A. Alberts | ||
  |   | Most Sportsmanlike Player |   | J. Williams | ||
1982 - 1983 |   | Atom |   | Most Sportsmanlike Player |   | T. McDonald |
  | Peewee |   | High Scorer |   | D. Pinkney | |
  |   | Most Valuable Player |   | M. Fedoryk | ||
  |   | Most Valuable Goalie |   | D. Patterson | ||
  |   | Most Sportsmanlike Player |   | C. Elia | ||
  | Bantam |   | Most Valuable Goalie |   | P. Meier | |
  |   | Most Sportsmanlike Player |   | S. Sammut | ||
  | Midget |   | Most Sportsmanlike Player |   | P. Drown | |
1983 - 1984 |   | Atom |   | Most Sportsmanlike Player |   | B. Cape |
  | Peewee |   | High Scorer |   | C. Howe | |
  |   | Most Valuable Player |   | D. Pinkney | ||
  |   | Most Valuable Goalie |   | K. Spiteri | ||
  |   | Most Sportsmanlike Player |   | K. Thomas | ||
  | Bantam |   | High Scorer |   | A. Taylor | |
  |   | Most Valuable Player |   | S. Sammut | ||
  |   | Most Valuable Goalie |   | B. Skeard | ||
  |   | Most Sportsmanlike Player |   | S. Jeffery | ||
  | Midget |   | High Scorer |   | K. Thompson | |
  |   | Most Valuable Player |   | R. Kuzyk | ||
  |   | Most Valuable Goalie |   | B. Missios | ||
  |   | Most Sportsmanlike Player |   | C. Wilson | ||
1984 - 1985 |   | Atom |   | High Scorer |   | S. Lackey |
  |   | Most Valuable Player |   | J. Kramer | ||
  |   | Most Sportsmanlike Player |   | K. Nishimura | ||
  | Peewee |   | High Scorer |   | J. Polous and P. Kelly | |
  |   | Most Valuable Player |   | R. Dixon | ||
  |   | Most Valuable Goalie |   | A.Mihelbergel | ||
  |   | Most Sportsmanlike Player |   | C. Howe | ||
  | Bantam |   | High Scorer |   | M. Slater | |
  |   | Most Valuable Goalie |   | A. Mihelbergel | ||
  |   | Most Sportsmanlike Player |   | S. Jeffery | ||
  | Midget |   | High Scorer |   | M. McDonald | |
  |   | Most Valuable Player |   | C. Teliatnik | ||
  |   | Most Valuable Goalie |   | B. Missios | ||
  |   | Most Sportsmanlike Player |   | C. Vardy | ||
1985 - 1986 |   | Atom |   | High Scorer |   | K. MacAuley |
  |   | Most Valuable Player |   | L. Jones | ||
  |   | Most Valuable Goalie |   | D. Mossington | ||
  |   | Most Sportsmanlike Player |   | T. Chmielinski | ||
  | Peewee |   | High Scorer |   | C. Howe | |
  |   | Most Valuable Player |   | R. Dixon | ||
  |   | Most Valuable Goalie |   | A.Mihelbergel | ||
  |   | Most Sportsmanlike Player |   | D. Hill | ||
  | Bantam |   | High Scorer |   | S. Jeffery | |
  |   | Most Valuable Player |   | F. Kim | ||
  |   | Most Valuable Goalie |   | S. Young | ||
  |   | Most Sportsmanlike Player |   | M. Jannise | ||
  | Midget |   | High Scorer |   | A. Taylor | |
  |   | Most Valuable Player |   | C. Vardy | ||
  |   | Most Valuable Goalie |   | D. Williams | ||
  |   | Most Sportsmanlike Player |   | J. Clasper | ||
1986 - 1987 |   | Atom |   | High Scorer |   | G. Dunn |
  |   | Most Valuable Player |   | N. Carmichael | ||
  |   | Most Sportsmanlike Player |   | L. Carty | ||
  | Peewee |   | High Scorer |   | J. Kramer | |
  |   | Most Valuable Player |   | G. Ashurst | ||
  |   | Most Valuable Goalie |   | D. McMillan | ||
  |   | Most Sportsmanlike Player |   | B. Shaw | ||
  | Bantam |   | High Scorer |   | G. McCarthy | |
  |   | Most Valuable Player |   | C. Howe | ||
  |   | Most Valuable Goalie |   | W. Legon | ||
  |   | Most Sportsmanlike Player |   | C. Voelker | ||
  | Midget |   | High Scorer |   | A. Taylor | |
  |   | Most Valuable Player |   | S. Baker | ||
  |   | Most Valuable Goalie |   | T. Flood | ||
  |   | Most Sportsmanlike Player |   | C. Morton | ||
1987 - 1988 |   | Atom |   | Most Sportsmanlike Player |   | J. Rutherford |
  | Peewee |   | High Scorer |   | G. Gonzales-Lomes | |
  |   | Most Valuable Player |   | L. Jones | ||
  |   | Most Valuable Goalie |   | W. Careyhill | ||
  |   | Most Sportsmanlike Player |   | K. MacAuley | ||
  | Bantam |   | High Scorer |   | C. Howe | |
  |   | Most Valuable Player |   | A. Kucharski | ||
  |   | Most Sportsmanlike Player |   | M. Graydon | ||
  | Midget |   | Most Valuable Goalie |   | R. Hynes | |
  |   | Most Sportsmanlike Player |   | N. Green | ||
1988 - 1989 |   | Atom |   | High Scorer |   | E. Burling |
  |   | Most Valuable Player |   | J. Aishford | ||
  |   | Most Valuable Goalie |   | A. Levett | ||
  |   | Most Sportsmanlike Player |   | J. Abell | ||
  | Peewee |   | High Scorer |   | L. Jones | |
  |   | Most Valuable Player |   | C. Illanes | ||
  |   | Most Valuable Goalie |   | Y. Piron-Chen | ||
  |   | Most Sportsmanlike Player |   | D. Penny | ||
  | Bantam |   | High Scorer |   | D. Bergeron | |
  |   | Most Valuable Player |   | A. Smith | ||
  |   | Most Valuable Goalie |   | D. McMillan | ||
  |   | Most Sportsmanlike Player |   | G. Shaw | ||
  | Midget |   | High Scorer |   | S. Jeffery | |
  |   | Most Valuable Player |   | M. Chisolm | ||
  |   | Most Valuable Goalie |   | K. Spiteri | ||
  |   | Most Sportsmanlike Player |   | J. J. Hunt | ||
1989 - 1990 |   | Atom |   | High Scorer |   | J. Aishford |
  |   | Most Valuable Player |   | J. Grossi | ||
  |   | Most Valuable Goalie |   | C. Dawydiuk | ||
  |   | Most Sportsmanlike Player |   | G. Smith | ||
  | Peewee |   | High Scorer |   | E. Burling | |
  |   | Most Valuable Player |   | E. Oest | ||
  |   | Most Valuable Goalie |   | A. Keen | ||
  |   | Most Sportsmanlike Player |   | R. Bain | ||
  | Bantam |   | High Scorer |   | A. French | |
  |   | Most Valuable Player |   | D. Wilson | ||
  |   | Most Valuable Goalie |   | D. McMillan | ||
  |   | Most Sportsmanlike Player |   | D. Eva | ||
  | Midget |   | High Scorer |   | D. Baugh | |
  |   | Most Valuable Player |   | J. J. Hunt | ||
  |   | Most Valuable Goalie |   | K. Spiteri | ||
  |   | Most Sportsmanlike Player |   | M. Graydon | ||
1990 - 1991 |   | Atom |   | High Scorer |   | G. Aishford |
  |   | Most Valuable Player |   | G. Young | ||
  |   | Most Sportsmanlike Player |   | A. Smith | ||
  | Peewee |   | High Scorer |   | A. Levett | |
  |   | Most Valuable Player |   | S. Sinclair | ||
  |   | Most Valuable Goalie |   | A. Keen | ||
  |   | Most Sportsmanlike Player |   | I. McElcheran | ||
  | Bantam |   | High Scorer |   | M. MacDougall | |
  |   | Most Valuable Player |   | A. Turner | ||
  |   | Most Valuable Goalie |   | M. Samulowski | ||
  |   | Most Sportsmanlike Player |   | C. Laux | ||
  | Midget |   | High Scorer |   | W. Bilyj | |
  |   | Most Valuable Player |   | M. Zukorsky | ||
  |   | Most Valuable Goalie |   | A. French | ||
  |   | Most Sportsmanlike Player |   | M. Sealey | ||
1991 - 1992 |   | Atom |   | High Scorer |   | G. Ashford |
  |   | Most Valuable Player |   | M. Fox | ||
  |   | Most Sportsmanlike Player |   | M. Ostler | ||
  | Peewee |   | High Scorer |   | J. Mehisto | |
  |   | Most Valuable Player |   | I. Soares | ||
  |   | Most Valuable Goalie |   | C. Sullivan | ||
  |   | Most Sportsmanlike Player |   | C. Langins | ||
  | Bantam |   | High Scorer |   | S. Spiteri | |
  |   | Most Valuable Player |   | L. Mardy | ||
  |   | Most Valuable Goalie |   | M. Samulowski | ||
  |   | Most Sportsmanlike Player |   | C. Laux | ||
  | Midget |   | High Scorer |   | R. Johnson | |
  |   | Most Valuable Player |   | C. Howe | ||
  |   | Most Valuable Goalie |   | P. Benoit | ||
  |   | Most Sportsmanlike Player |   | K. Abell | ||
1992 - 1993 |   | Atom |   | High Scorer |   | G. Hall |
  |   | Most Valuable Player |   | T. Perry | ||
  |   | Most Valuable Goalie |   | K. Smeenk | ||
  |   | Most Sportsmanlike Player |   | T. Savage | ||
  | Peewee |   | High Scorer |   | G. Smith | |
  |   | Most Valuable Player |   | M. Fagen | ||
  |   | Most Valuable Goalie |   | J. Overholt | ||
  |   | Most Sportsmanlike Player |   | J. Ainslie | ||
  | Bantam |   | High Scorer |   | C. Dymond | |
  |   | Most Valuable Player |   | J. Riffle | ||
  |   | Most Valuable Goalie |   | M. Chorny | ||
  |   | Most Sportsmanlike Player |   | E. Crummey | ||
  | Midget |   | High Scorer |   | R. Johnson | |
  |   | Most Valuable Player |   | A. Pillot | ||
  |   | Most Valuable Goalie |   | A. Wersphan | ||
  |   | Most Sportsmanlike Player |   | J. Steward | ||
1993 - 1994 |   | Atom |   | High Scorer |   | M. James |
  |   | Most Valuable Player |   | M. Pratt | ||
  |   | Most Valuable Goalie |   | S. Waloszczyk | ||
  |   | Most Sportsmanlike Player |   | B. Woon | ||
  | Peewee |   | High Scorer |   | J. Ainslie | |
  |   | Most Valuable Player |   | P. Langins and J. Clark | ||
  |   | Most Sportsmanlike Player |   | P. Jermyn | ||
  | Bantam |   | High Scorer |   | A. Eng | |
  |   | Most Valuable Player |   | S. Hutchinson | ||
  |   | Most Valuable Goalie |   | B. Hemsley | ||
  |   | Most Sportsmanlike Player |   | K. Suter-Watkin | ||
  | Midget |   | High Scorer |   | P. Ried and D. Wilson | |
  |   | Most Valuable Player |   | J. Armstrong | ||
  |   | Most Valuable Goalie |   | M. Samulowski | ||
  |   | Most Sportsmanlike Player |   | B. Cape | ||
1994 - 1995 |   | Atom |   | High Scorer |   | J. Dloughy |
  |   | Most Valuable Player |   | K. Ostler | ||
  |   | Most Valuable Goalie |   | J. French | ||
  |   | Most Sportsmanlike Player |   | M. Gough | ||
  | Peewee |   | High Scorer |   | M. Abell | |
  |   | Most Valuable Player |   | J. Arnott | ||
  |   | Most Valuable Goalie |   | G. Weir | ||
  |   | Most Sportsmanlike Player |   | P. Jermyn | ||
  | Bantam |   | High Scorer |   | A. Levy | |
  |   | Most Valuable Player |   | A. Chalmers | ||
  |   | Most Valuable Goalie |   | G. Haivarlis | ||
  |   | Most Sportsmanlike Player |   | E. Dymond | ||
  | Midget |   | High Scorer |   | L. Chionis | |
  |   | Most Valuable Player |   | R. Berry | ||
  |   | Most Valuable Goalie |   | M. Samulowski | ||
  |   | Most Sportsmanlike Player |   | A. Berne | ||
1995 - 1996 |   | Atom |   | High Scorer |   | S. Pierce |
  |   | Most Valuable Player |   | J. Cooper | ||
  |   | Most Valuable Goalie |   | J. French | ||
  |   | Most Improved Player |   | A. Rowe-Jardine | ||
  | Peewee |   | High Scorer |   | M. Pratt | |
  |   | Most Valuable Player |   | E. Fagan | ||
  |   | Most Valuable Goalie |   | I. Manson | ||
  |   | Rookie |   | A. Langford | ||
  | Bantam |   | High Scorer |   | J. Hruczkowski | |
  |   | Most Valuable Player |   | J. M. Iannoni | ||
  |   | Most Valuable Goalie |   | Q. Ng | ||
  |   | Rookie |   | R. Dlouhy | ||
  | Midget |   | High Scorer |   | C. Dymond | |
  |   | Most Valuable Player |   | W. Careyhill | ||
  |   | Most Valuable Goalie |   | R. MacLean | ||
  |   | Rookie |   | A. Levy | ||
1999 - 2000 |   | Novice |   | Most Valuable Goalie |   | Alexander Rebchuk |
  |   | High Scorer |   | Alec Freed | ||
  |   | Most Improved Player |   | Jordan Tingle | ||
  |   | Most Valuable Player |   | Corey Trinetti | ||
  | Atom |   | Most Valuable Goalie |   | Cody Flood | |
  |   | High Scorer |   | Josh Klimuk | ||
  |   | Most Improved Player |   | Michael Warren Sonosky | ||
  |   | Most Valuable Player |   | Devon Mitchell | ||
  |   | Most Valuable Defenceman |   | Stephen Keefe | ||
  | Peewee |   | Most Valuable Goalie |   | John Tak & Kody Melo | |
  |   | High Scorer |   | Max Zakrewski | ||
  |   | Most Improved Player |   | Matthew Rhymer | ||
  |   | Most Valuable Player |   | Zack Szymczyk | ||
  |   | Most Valuable Defenceman |   | Olin Reid | ||
  | Bantam |   | Most Valuable Goalie |   | Alan Saavedra | |
  |   | High Scorer |   | Craig MacGregor | ||
  |   | Most Improved Player |   | Chris Madill | ||
  |   | Most Valuable Player |   | George Tsakopoulos | ||
  |   | Most Valuable Defenceman |   | Mark Abell | ||
2001 - 2002 |   | Novice |   | Most Valuable Goalie |   | Bryan Perez |
  |   | High Scorer |   | Stachel Diorio | ||
  |   | Most Valuable Player |   | Kyle Overholt | ||
  |   | Most Sportsmanlike |   | Jeremy Moye | ||
  | Atom |   | Most Valuable Goalie |   | Tanner Alkins | |
  |   | High Scorer |   | Markus Kuksis | ||
  |   | Most Valuable Player |   | Dustin Moore | ||
  |   | Most Valuable Defenceman |   | Simon Burke | ||
  |   | Most Sportsmanlike |   | Brad Dreimanis | ||
  | Peewee |   | Most Valuable Goalie |   | John Tak | |
  |   | High Scorer |   | Gillian Gough | ||
  |   | Most Improved Player |   | John McGill | ||
  |   | Most Valuable Player |   | Alex Pow | ||
  |   | Most Valuable Defenceman |   | Andrew Kim | ||
  | Bantam |   | Most Valuable Goalie |   | Andrew So | |
  |   | High Scorer |   | James Mahisto | ||
  |   | Most Sportsmanlike |   | Seweryn Artynowycz | ||
  |   | Most Valuable Player |   | Ross Anderson | ||
  |   | Most Valuable Defenceman |   | Phillip Smardenka | ||
2002 - 2003 |   | Novice |   | Most Valuable Goalie |   | Tyler Whealy |
  |   | High Scorer |   | Bradley Allen | ||
  |   | Most Sportsmanlike |   | Liam Kerr | ||
  |   | Most Valuable Player |   | Jackson Parker | ||
  | Atom |   | Most Valuable Goalie |   | Connor Lewis | |
  |   | High Scorer |   | Zachary Kotowych | ||
  |   | Most Improved Player |   | Chris Warren | ||
  |   | Most Valuable Player |   | Simon Burke | ||
  |   | Most Valuable Defenseman |   | Jordan Tingle | ||
  | Peewee |   | Most Valuable Goalie |   | Rhys Bambrick | |
  |   | High Scorer |   | Evan Bugden | ||
  |   | Most Improved Player |   | Paul Kulinek | ||
  |   | Most Valuable Player |   | Michael Wells | ||
  |   | Most Valuable Defenseman |   | Michael-Warren Sonosky | ||
  | Bantam |   | Most Valuable Goalie |   | John Tak | |
  |   | High Scorer |   | David Pakulski | ||
  |   | Most Sportsmanlike |   | Tom Halina | ||
  |   | Most Valuable Player |   | John McGill | ||
  |   | Most Valuable Defenseman |   | Steve Sorbara | ||
2003 - 2004 |   | Novice |   | Most Valuable Player |   | Alex Maleiner |
  |   | Higher Scorer |   | Anthony Zerafa-Farrugia | ||
  |   | Most Sportsmanlike Player |   | Sophie Flitt | ||
  |   | Most Valuable Defenseman |   | Joe Barbosa Jr. | ||
  |   | Most Valuable Goalie |   | Jacob Zarubica | ||
  | Atom |   | Most Valuable Player |   | Satchel Diorio | |
  |   | High Scorer |   | Bradley Allen | ||
  |   | Most Sportsmanlike Player |   | Nicholas Blasiak | ||
  |   | Most Valuable Defenseman |   | Jeremy Moye | ||
  |   | Most Valuable Goalie |   | David Poot | ||
  | Peewee |   | Most Valuable Player |   | Jason Kirsh | |
  |   | Most Valuable Defenseman |   | Jason Masters | ||
  | Peewee |   | High Scorer |   | Jeffrey Alkins andDavid Evans | |
  |   | Most Sportsmanlike Player |   | Stefan Shena | ||
  |   | Most Valuable Goalie |   | Kyle Bongard | ||
  | Bantam |   | Most Valuable Player |   | John McGill | |
  |   | Most Valuable Defenseman |   | Nicholas Lindon | ||
  |   | Most Valuable Goalie |   | Kody Melo | ||
2004 - 2005 |   | Novice |   | High Scorer |   | Aiden Halling |
  |   | Most Valuable Player |   | Joe Barbosa Jr. | ||
  |   | Most Sportsmanlike Player |   | Terran Santillan | ||
  |   | Most Valuable Defenseman |   | Matthew Voight | ||
  |   | Most Valuable Goalie |   | Matthew Edmonds | ||
