Learn To Skate
Learn To Skate Schedule
Please note that this year's timeslots are slightly different from previous years. Learn To Skate participants should only come at their assigned time slots.
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
0 | Sat., Nov. 23, 2019 | 11:00 am | Rennie | Check‑In & Jersey Pick‑Up |
||||||||||
0 | Sat., Nov. 23, 2019 | 12:00 pm | Rennie | Check‑In & Jersey Pick‑Up |
||||||||||
1 | Sat., Nov. 30, 2019 | 11:00 am | Rennie | |||||||||||
1 | Sat., Nov. 30, 2019 | 12:00 pm | Rennie | |||||||||||
2 | Sat., Dec. 7, 2019 | 11:00 am | Rennie | |||||||||||
2 | Sat., Dec. 7, 2019 | 12:00 pm | Rennie | |||||||||||
3 | Sat., Dec. 14, 2019 | 11:00 am | Rennie | |||||||||||
3 | Sat., Dec. 14, 2019 | 12:00 pm | Rennie | |||||||||||
3 | Sat., Dec. 21, 2019 | 11:00 am | Rennie | |||||||||||
3 | Sat., Dec. 21, 2019 | 12:00 pm | Rennie | |||||||||||
4 | Sat., Jan. 4, 2020 | 11:00 am | Rennie | |||||||||||
4 | Sat., Jan. 4, 2020 | 12:00 pm | Rennie | |||||||||||
5 | Sat., Jan. 11, 2020 | 11:00 am | Rennie | |||||||||||
5 | Sat., Jan. 11, 2020 | 12:00 pm | Rennie | |||||||||||
6 | Sat., Jan. 18, 2020 | 11:00 am | Rennie | Picture Day |
||||||||||
6 | Sat., Jan. 18, 2020 | 12:00 pm | Rennie | Picture Day |
||||||||||
7 | Sat., Jan. 25, 2020 | 11:00 am | Rennie | |||||||||||
7 | Sat., Jan. 25, 2020 | 12:00 pm | Rennie | |||||||||||
8 | Sat., Feb. 1, 2020 | 11:00 am | Rennie | |||||||||||
8 | Sat., Feb. 1, 2020 | 12:00 pm | Rennie | |||||||||||
9 | Sat., Feb. 8, 2020 | 11:00 am | Rennie | |||||||||||
9 | Sat., Feb. 8, 2020 | 12:00 pm | Rennie | |||||||||||
10 | Sat., Feb. 15, 2020 | 11:00 am | Rennie | Family Day Weekend |
||||||||||
10 | Sat., Feb. 15, 2020 | 12:00 pm | Rennie | Family Day Weekend |
||||||||||
11 | Sat., Feb. 22, 2020 | 11:00 am | Rennie | |||||||||||
11 | Sat., Feb. 22, 2020 | 12:00 pm | Rennie | |||||||||||
12 | Sat., Feb. 29, 2020 | 11:00 am | Rennie | |||||||||||
12 | Sat., Feb. 29, 2020 | 12:00 pm | Rennie | |||||||||||
12 | Sun., Mar. 1, 2020 | 11:00 am | Special Event | SCRC | Year End Banquet and Awards |
Learn To Play Hockey
Learn To Play Hockey Schedule
Please note that this year's timeslots are slightly different from previous years. Learn To Play Hockey participants should only come at their assigned time slots.
Last Update of Schedule: Thursday, November 14, 2019
Week
Date
Time
Type
Rink
Home
Visitor
Notes
0
Sat., Nov. 23, 2019
1:00 pm
Rennie
Check‑In & Jersey Pick‑Up
0
Sat., Nov. 23, 2019
2:00 pm
Rennie
Check‑In & Jersey Pick‑Up
1
Sat., Nov. 30, 2019
1:00 pm
Rennie
1
Sat., Nov. 30, 2019
2:00 pm
Rennie
2
Sat., Dec. 7, 2019
1:00 pm
Rennie
2
Sat., Dec. 7, 2019
2:00 pm
Rennie
3
Sat., Dec. 14, 2019
1:00 pm
Rennie
3
Sat., Dec. 14, 2019
2:00 pm
Rennie
3
Sat., Dec. 21, 2019
1:00 pm
Rennie
3
Sat., Dec. 21, 2019
2:00 pm
Rennie
4
Sat., Jan. 4, 2020
1:00 pm
Rennie
4
Sat., Jan. 4, 2020
2:00 pm
Rennie
5
Sat., Jan. 11, 2020
1:00 pm
Rennie
5
Sat., Jan. 11, 2020
2:00 pm
Rennie
6
Sat., Jan. 18, 2020
1:00 pm
Rennie
Picture Day
6
Sat., Jan. 18, 2020
2:00 pm
Rennie
Picture Day
7
Sat., Jan. 25, 2020
1:00 pm
Rennie
7
Sat., Jan. 25, 2020
2:00 pm
Rennie
8
Sat., Feb. 1, 2020
1:00 pm
Rennie
8
Sat., Feb. 1, 2020
2:00 pm
Rennie
9
Sat., Feb. 8, 2020
1:00 pm
Rennie
9
Sat., Feb. 8, 2020
2:00 pm
Rennie
10
Sat., Feb. 15, 2020
1:00 pm
Rennie
Family Day Weekend
10
Sat., Feb. 15, 2020
2:00 pm
Rennie
Family Day Weekend
11
Sat., Feb. 22, 2020
1:00 pm
Rennie
11
Sat., Feb. 22, 2020
2:00 pm
Rennie
12
Sat., Feb. 29, 2020
1:00 pm
Rennie
12
Sat., Feb. 29, 2020
2:00 pm
Rennie
12
Sun., Mar. 1, 2020
11:00 am
Special Event
SCRC
Year End Banquet and Awards
Novice U9
Novice U9 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
Cecil Ward | 1 | 0 | 0 | 1 | 1 |
Crafty Coyote | 1 | 0 | 0 | 1 | 1 |
Dogtopia | 1 | 0 | 0 | 1 | 1 |
Play It Again Sports | 1 | 0 | 0 | 1 | 1 |
Queen Margherita Pizza | 1 | 0 | 0 | 1 | 1 |
RBC Wealth Management | 1 | 0 | 0 | 1 | 1 |
The Pie Commission | 1 | 0 | 0 | 1 | 1 |
Turnbull`s Royal Lepage | 1 | 0 | 0 | 1 | 1 |
Week | Date | Time | Type | Rink | Teams | Notes | ||||||||
1 | Sat., Nov. 30, 2019 | 3:00 pm | Game | Rennie A | PIAS | Turnbull Royal LePage | ||||||||
1 | Sat., Nov. 30, 2019 | 3:00 pm | Game | Rennie B | Dogtopia | RBC | ||||||||
1 | Sat., Nov. 30, 2019 | 4:00 pm | Game | Rennie A | Cecil Ward | Queen Margherita Pizza | ||||||||
1 | Sat., Nov. 30, 2019 | 4:00 pm | Game | Rennie B | The Pie Commission | Crafty Coyote | ||||||||
1 | Sat., Nov. 30, 2019 | 8:00 pm | Spare | Rennie | ||||||||||
2 | Sat., Dec. 7, 2019 | 3:00 pm | Game | Rennie A | Queen Margherita Pizza | Dogtopia | ||||||||
2 | Sat., Dec. 7, 2019 | 3:00 pm | Game | Rennie B | Crafty Coyote | Turnbull Royal LePage | ||||||||
2 | Sat., Dec. 7, 2019 | 4:00 pm | Game | Rennie A | Cecil Ward | The Pie Commission | ||||||||
2 | Sat., Dec. 7, 2019 | 4:00 pm | Game | Rennie B | RBC | PIAS | ||||||||
3 | Sat., Dec. 14, 2019 | 3:00 pm | Game | Rennie A | PIAS | The Pie Commission | ||||||||
3 | Sat., Dec. 14, 2019 | 3:00 pm | Game | Rennie B | Dogtopia | Turnbull Royal LePage | ||||||||
3 | Sat., Dec. 14, 2019 | 4:00 pm | Game | Rennie A | Cecil Ward | RBC | ||||||||
3 | Sat., Dec. 14, 2019 | 4:00 pm | Game | Rennie B | Queen Margherita Pizza | Crafty Coyote | ||||||||
3 | Sat., Dec. 21, 2019 | 3:00 pm | Game | Rennie A | Turnbull Royal LePage | The Pie Commission | ||||||||
3 | Sat., Dec. 21, 2019 | 3:00 pm | Game | Rennie B | RBC | Queen Margherita Pizza | ||||||||
3 | Sat., Dec. 21, 2019 | 4:00 pm | Game | Rennie A | PIAS | Crafty Coyote | ||||||||
3 | Sat., Dec. 21, 2019 | 4:00 pm | Game | Rennie B | Dogtopia | Cecil Ward | ||||||||
3 | Fri., Dec. 27, 2019 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
3 | Sat., Dec. 28, 2019 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
3 | Sun., Dec. 29, 2019 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
4 | Sat., Jan. 4, 2020 | 3:00 pm | Game | Rennie A | PIAS | Cecil Ward | ||||||||
4 | Sat., Jan. 4, 2020 | 3:00 pm | Game | Rennie B | RBC | The Pie Commission | ||||||||
4 | Sat., Jan. 4, 2020 | 4:00 pm | Game | Rennie A | Crafty Coyote | Dogtopia | ||||||||
4 | Sat., Jan. 4, 2020 | 4:00 pm | Game | Rennie B | Turnbull Royal LePage | Queen Margherita Pizza | ||||||||
5 | Sat., Jan. 11, 2020 | 3:00 pm | Game | Rennie A | Crafty Coyote | Cecil Ward | ||||||||
5 | Sat., Jan. 11, 2020 | 3:00 pm | Game | Rennie B | The Pie Commission | Queen Margherita Pizza | ||||||||
5 | Sat., Jan. 11, 2020 | 4:00 pm | Game | Rennie A | Turnbull Royal LePage | RBC | ||||||||
5 | Sat., Jan. 11, 2020 | 4:00 pm | Game | Rennie B | Dogtopia | PIAS | ||||||||
5 | Sun., Jan. 12, 2020 | 8:00 am | Practice | Rennie | The Pie Commission Dogtopia |
|||||||||
5 | Sun., Jan. 12, 2020 | 9:00 am | Practice | Rennie | PIAS Cecil Ward |
|||||||||
6 | Sat., Jan. 18, 2020 | 3:00 pm | Game | Rennie A | PIAS | Dogtopia | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 3:00 pm | Game | Rennie B | RBC | Turnbull Royal LePage | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 4:00 pm | Game | Rennie A | Queen Margherita Pizza | The Pie Commission | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 4:00 pm | Game | Rennie B | Cecil Ward | Crafty Coyote | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 8:00 pm | Spare | Rennie | ||||||||||
7 | Sat., Jan. 25, 2020 | 3:00 pm | Game | Rennie A | Crafty Coyote | The Pie Commission | ||||||||
7 | Sat., Jan. 25, 2020 | 3:00 pm | Game | Rennie B | Queen Margherita Pizza | Cecil Ward | ||||||||
7 | Sat., Jan. 25, 2020 | 4:00 pm | Game | Rennie A | RBC | Dogtopia | ||||||||
7 | Sat., Jan. 25, 2020 | 4:00 pm | Game | Rennie B | Turnbull Royal LePage | PIAS | ||||||||
7 | Sun., Jan. 26, 2020 | 8:00 am | Practice | Rennie | Crafty Coyote Turnbull Royal LePage |
|||||||||
7 | Sun., Jan. 26, 2020 | 9:00 am | Practice | Rennie | Queen Margherita Pizza RBC |
|||||||||
8 | Sat., Feb. 1, 2020 | 3:00 pm | Game | Rennie A | Turnbull Royal LePage | Cecil Ward | ||||||||
8 | Sat., Feb. 1, 2020 | 3:00 pm | Game | Rennie B | Dogtopia | The Pie Commission | ||||||||
8 | Sat., Feb. 1, 2020 | 4:00 pm | Game | Rennie A | PIAS | Queen Margherita Pizza | ||||||||
8 | Sat., Feb. 1, 2020 | 4:00 pm | Game | Rennie B | RBC | Crafty Coyote | ||||||||
8 | Sun., Feb. 2, 2020 | 8:00 am | Practice | Rennie | Queen Margherita Pizza RBC |
|||||||||
8 | Sun., Feb. 2, 2020 | 9:00 am | Practice | Rennie | Dogtopia Crafty Coyote |
|||||||||
9 | Sat., Feb. 8, 2020 | 3:00 pm | Game | Rennie A | PIAS | RBC | ||||||||
9 | Sat., Feb. 8, 2020 | 3:00 pm | Game | Rennie B | The Pie Commission | Cecil Ward | ||||||||
9 | Sat., Feb. 8, 2020 | 4:00 pm | Game | Rennie A | Turnbull Royal LePage | Crafty Coyote | ||||||||
9 | Sat., Feb. 8, 2020 | 4:00 pm | Game | Rennie B | Dogtopia | Queen Margherita Pizza | ||||||||
9 | Sun., Feb. 9, 2020 | 4:00 pm | Special Event | Marlie Day: Laval Rocket @ Toronto Marlies |
||||||||||
10 | Sat., Feb. 15, 2020 | 3:00 pm | Game | Rennie A | Crafty Coyote | Queen Margherita Pizza | Family Day Weekend |
|||||||
10 | Sat., Feb. 15, 2020 | 3:00 pm | Game | Rennie B | RBC | Cecil Ward | Family Day Weekend |
|||||||
10 | Sat., Feb. 15, 2020 | 4:00 pm | Game | Rennie A | Turnbull Royal LePage | Dogtopia | Family Day Weekend |
|||||||
10 | Sat., Feb. 15, 2020 | 4:00 pm | Game | Rennie B | The Pie Commission | PIAS | Family Day Weekend |
|||||||
10 | Sun., Feb. 16, 2020 | 8:00 am | Spare | Rennie | Family Day Weekend |
|||||||||
10 | Sun., Feb. 16, 2020 | 9:00 am | Spare | Rennie | Family Day Weekend |
|||||||||
11 | Sat., Feb. 22, 2020 | 3:00 pm | Game | Rennie A | Cecil Ward | Dogtopia | ||||||||
11 | Sat., Feb. 22, 2020 | 3:00 pm | Game | Rennie B | Crafty Coyote | PIAS | ||||||||
11 | Sat., Feb. 22, 2020 | 4:00 pm | Game | Rennie A | Queen Margherita Pizza | RBC | ||||||||
11 | Sat., Feb. 22, 2020 | 4:00 pm | Game | Rennie B | The Pie Commission | Turnbull Royal LePage | ||||||||
11 | Sun., Feb. 23, 2020 | 8:00 am | Practice | Rennie | Turnbull Royal LePage Cecil Ward |
|||||||||
11 | Sun., Feb. 23, 2020 | 9:00 am | Practice | Rennie | The Pie Commission PIAS |
|||||||||
12 | Sat., Feb. 29, 2020 | 3:00 pm | Game | Rennie A | Queen Margherita Pizza | Turnbull Royal LePage | ||||||||
12 | Sat., Feb. 29, 2020 | 3:00 pm | Game | Rennie B | Dogtopia | Crafty Coyote | ||||||||
12 | Sat., Feb. 29, 2020 | 4:00 pm | Game | Rennie A | The Pie Commission | RBC | ||||||||
12 | Sat., Feb. 29, 2020 | 4:00 pm | Game | Rennie B | Cecil Ward | PIAS | ||||||||
12 | Sun., Mar. 1, 2020 | 1:00 pm | Special Event | SCRC | Year End Banquet and Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Thursday, November 14, 2019
Minor Atom U11
Minor Atom U11 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
McDonalds Orange | 1 | 1 | 0 | 0 | 2 |
Bloor Animal Hospital | 0 | 0 | 0 | 0 | 0 |
Pivot | 0 | 0 | 0 | 0 | 0 |
Shakey's | 0 | 0 | 0 | 0 | 0 |
Swansea Dragons | 0 | 0 | 0 | 0 | 0 |
Fox & John's Pub | 1 | 0 | 1 | 0 | 0 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 30, 2019 | 5:00 pm | Practice | Rennie | Bloor Animal Hospital McDonalds Orange |
|||||||||
1 | Sat., Nov. 30, 2019 | 6:00 pm | Practice | Rennie | Pivot Fox & John's Pub |
|||||||||
1 | Sat., Nov. 30, 2019 | 7:00 pm | Practice | Rennie | Swansea Dragons Shakey's |
|||||||||
1 | Sat., Nov. 30, 2019 | 8:00 pm | Spare | Rennie | ||||||||||
1 | Mon., Dec. 2, 2019 | 6:00 pm | Game | Rennie | Fox & John's Pub | McDonalds Orange | ||||||||
2 | Sat., Dec. 7, 2019 | 5:00 pm | Game | Rennie | Pivot | McDonalds Orange | ||||||||
2 | Sat., Dec. 7, 2019 | 6:00 pm | Game | Rennie | Bloor Animal Hospital | Fox & John's Pub | ||||||||
2 | Sat., Dec. 7, 2019 | 7:00 pm | Game | Rennie | Swansea Dragons | Shakey's | ||||||||
2 | Sun., Dec. 8, 2019 | 8:00 am | Game | Rennie | Fox & John's Pub | Pivot | ||||||||
2 | Sun., Dec. 8, 2019 | 9:00 am | Game | Rennie | Shakey's | Bloor Animal Hospital | ||||||||
2 | Mon., Dec. 9, 2019 | 6:00 pm | Game | Rennie | McDonalds Orange | Swansea Dragons | ||||||||
3 | Sat., Dec. 14, 2019 | 5:00 pm | Game | Rennie | Pivot | Bloor Animal Hospital | ||||||||
3 | Sat., Dec. 14, 2019 | 6:00 pm | Game | Rennie | Fox & John's Pub | Swansea Dragons | ||||||||
3 | Sat., Dec. 14, 2019 | 7:00 pm | Game | Rennie | McDonalds Orange | Shakey's | ||||||||
3 | Sun., Dec. 15, 2019 | 8:00 am | Game | Rennie | Bloor Animal Hospital | Swansea Dragons | ||||||||
3 | Sun., Dec. 15, 2019 | 9:00 am | Game | Rennie | Pivot | Shakey's | ||||||||
3 | Mon., Dec. 16, 2019 | 6:00 pm | Game | Rennie | Swansea Dragons | Pivot | ||||||||
3 | Sat., Dec. 21, 2019 | 5:00 pm | Game | Rennie | Shakey's | Fox & John's Pub | ||||||||
3 | Sat., Dec. 21, 2019 | 6:00 pm | Game | Rennie | Bloor Animal Hospital | McDonalds Orange | ||||||||
3 | Sat., Dec. 21, 2019 | 7:00 pm | Game | Rennie | Swansea Dragons | Pivot | ||||||||
3 | Fri., Dec. 27, 2019 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
3 | Sat., Dec. 28, 2019 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
3 | Sun., Dec. 29, 2019 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
4 | Sat., Jan. 4, 2020 | 5:00 pm | Game | Rennie | Swansea Dragons | Fox & John's Pub | ||||||||
4 | Sat., Jan. 4, 2020 | 6:00 pm | Game | Rennie | Bloor Animal Hospital | McDonalds Orange | ||||||||
4 | Sat., Jan. 4, 2020 | 7:00 pm | Game | Rennie | Shakey's | Pivot | ||||||||
4 | Sun., Jan. 5, 2020 | 8:00 am | Game | Rennie | McDonalds Orange | Fox & John's Pub | ||||||||
5 | Sat., Jan. 11, 2020 | 5:00 pm | Game | Rennie | Fox & John's Pub | Bloor Animal Hospital | ||||||||
5 | Sat., Jan. 11, 2020 | 6:00 pm | Game | Rennie | Shakey's | Swansea Dragons | ||||||||
5 | Sat., Jan. 11, 2020 | 7:00 pm | Game | Rennie | Pivot | McDonalds Orange | ||||||||
5 | Mon., Jan. 13, 2020 | 6:00 pm | Game | Rennie | Bloor Animal Hospital | Shakey's | ||||||||
6 | Sat., Jan. 18, 2020 | 5:00 pm | Game | Rennie | Shakey's | Pivot | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 6:00 pm | Game | Rennie | McDonalds Orange | Fox & John's Pub | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 7:00 pm | Game | Rennie | Swansea Dragons | Bloor Animal Hospital | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 8:00 pm | Spare | Rennie | ||||||||||
6 | Mon., Jan. 20, 2020 | 6:00 pm | Game | Rennie | McDonalds Orange | Bloor Animal Hospital | ||||||||
7 | Sat., Jan. 25, 2020 | 5:00 pm | Game | Rennie | Swansea Dragons | McDonalds Orange | ||||||||
7 | Sat., Jan. 25, 2020 | 6:00 pm | Game | Rennie | Shakey's | Fox & John's Pub | ||||||||
7 | Sat., Jan. 25, 2020 | 7:00 pm | Game | Rennie | Bloor Animal Hospital | Pivot | ||||||||
7 | Mon., Jan. 27, 2020 | 6:00 pm | Game | Rennie | Pivot | Swansea Dragons | ||||||||
8 | Sat., Feb. 1, 2020 | 5:00 pm | Game | Rennie | Fox & John's Pub | Pivot | ||||||||
8 | Sat., Feb. 1, 2020 | 6:00 pm | Game | Rennie | McDonalds Orange | Swansea Dragons | ||||||||
8 | Sat., Feb. 1, 2020 | 7:00 pm | Game | Rennie | Shakey's | Bloor Animal Hospital | ||||||||
8 | Mon., Feb. 3, 2020 | 6:00 pm | Game | Rennie | Fox & John's Pub | Shakey's | ||||||||
9 | Sat., Feb. 8, 2020 | 5:00 pm | Game | Rennie | Swansea Dragons | Shakey's | ||||||||
9 | Sat., Feb. 8, 2020 | 6:00 pm | Game | Rennie | Bloor Animal Hospital | Fox & John's Pub | ||||||||
9 | Sat., Feb. 8, 2020 | 7:00 pm | Game | Rennie | McDonalds Orange | Pivot | ||||||||
9 | Sun., Feb. 9, 2020 | 8:00 am | Practice | Rennie | Swansea Dragons Shakey's Fox & John's Pub |
|||||||||
9 | Sun., Feb. 9, 2020 | 9:00 am | Practice | Rennie | Pivot McDonalds Orange Bloor Animal Hospital |
|||||||||
9 | Sun., Feb. 9, 2020 | 4:00 pm | Special Event | Marlie Day: Laval Rocket @ Toronto Marlies |
||||||||||
9 | Mon., Feb. 10, 2020 | 6:00 pm | Game | Rennie | McDonalds Orange | Shakey's | ||||||||
10 | Sat., Feb. 15, 2020 | 5:00 pm | Game | Rennie | Shakey's | McDonalds Orange | Family Day Weekend |
|||||||
10 | Sat., Feb. 15, 2020 | 6:00 pm | Game | Rennie | Pivot | Fox & John's Pub | Family Day Weekend |
|||||||
10 | Sat., Feb. 15, 2020 | 7:00 pm | Game | Rennie | Bloor Animal Hospital | Swansea Dragons | Family Day Weekend |
|||||||
10 | Sun., Feb. 16, 2020 | 8:00 am | Spare | Rennie | Family Day Weekend |
|||||||||
10 | Sun., Feb. 16, 2020 | 9:00 am | Spare | Rennie | Family Day Weekend |
|||||||||
10 | Mon., Feb. 17, 2020 | 6:00 pm | Game | Rennie | Fox & John's Pub | Swansea Dragons | Family Day |
|||||||
10 | Tue., Feb. 18, 2020 | 6:00 pm | Game | Rennie | Pivot | Bloor Animal Hospital | ||||||||
11 | Sat., Feb. 22, 2020 | 5:00 pm | Playoff | Rennie | Minor Atom 3rd place | Minor Atom 6th place | ||||||||
11 | Mon., Feb. 24, 2020 | 6:00 pm | Playoff | Rennie | Minor Atom 4th place | Minor Atom 5th place | ||||||||
11 | Tue., Feb. 25, 2020 | 6:00 pm | Playoff | Rennie | Minor Atom 2nd place | Minor Atom 3rd rank | ||||||||
11 | Tue., Feb. 25, 2020 | 7:00 pm | Playoff | Rennie | Minor Atom 1st place | Minor Atom 4th rank | ||||||||
12 | Sat., Feb. 29, 2020 | 5:00 pm | Playoff | Rennie | Minor Atom Finals | Minor Atom Finals | ||||||||
12 | Sun., Mar. 1, 2020 | 3:00 pm | Special Event | SCRC | Year End Banquet and Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Thursday, November 14, 2019
Atom U13
Atom U13 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
Snappers Fish Market | 2 | 2 | 0 | 0 | 4 |
Jeffery Construction | 1 | 0 | 0 | 1 | 1 |
Mad Mexican | 1 | 0 | 0 | 1 | 1 |
John Stix Royal Lepage | 2 | 0 | 2 | 0 | 0 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 30, 2019 | 8:00 pm | Spare | Rennie | ||||||||||
1 | Sun., Dec. 1, 2019 | 8:00 am | Game | Rennie | Snappers | John Stix | ||||||||
1 | Sun., Dec. 1, 2019 | 9:00 am | Game | Rennie | Jeffery Construction | Mad Mexican | ||||||||
1 | Tue., Dec. 3, 2019 | 6:00 pm | Game | Rennie | John Stix | Snappers | ||||||||
2 | Sat., Dec. 7, 2019 | 8:00 pm | Game | Rennie | Mad Mexican | Jeffery Construction | ||||||||
2 | Tue., Dec. 10, 2019 | 6:00 pm | Game | Rennie | Jeffery Construction | Mad Mexican | ||||||||
3 | Sat., Dec. 14, 2019 | 8:00 pm | Game | Rennie | Snappers | John Stix | ||||||||
3 | Tue., Dec. 17, 2019 | 6:00 pm | Game | Rennie | John Stix | Jeffery Construction | ||||||||
3 | Sat., Dec. 21, 2019 | 8:00 pm | Game | Rennie | Mad Mexican | Snappers | ||||||||
3 | Fri., Dec. 27, 2019 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
3 | Sat., Dec. 28, 2019 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
3 | Sun., Dec. 29, 2019 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
4 | Sat., Jan. 4, 2020 | 8:00 pm | Game | Rennie | Jeffery Construction | John Stix | ||||||||
4 | Sun., Jan. 5, 2020 | 9:00 am | Game | Rennie | Mad Mexican | Snappers | ||||||||
4 | Mon., Jan. 6, 2020 | 6:00 pm | Game | Rennie | John Stix | Jeffery Construction | ||||||||
4 | Tue., Jan. 7, 2020 | 6:00 pm | Game | Rennie | Snappers | John Stix | ||||||||
4 | Tue., Jan. 7, 2020 | 7:00 pm | Game | Rennie | Jeffery Construction | Mad Mexican | ||||||||
5 | Sat., Jan. 11, 2020 | 8:00 pm | Game | Rennie | Mad Mexican | Snappers | ||||||||
5 | Mon., Jan. 13, 2020 | 7:00 pm | Game | Rennie | Mad Mexican | Snappers | ||||||||
5 | Tue., Jan. 14, 2020 | 6:00 pm | Game | Rennie | Mad Mexican | John Stix | ||||||||
5 | Tue., Jan. 14, 2020 | 7:00 pm | Game | Rennie | Snappers | Jeffery Construction | ||||||||
6 | Sat., Jan. 18, 2020 | 8:00 pm | Spare | Rennie | ||||||||||
6 | Sun., Jan. 19, 2020 | 8:00 am | Game | Rennie | Mad Mexican | Jeffery Construction | ||||||||
6 | Sun., Jan. 19, 2020 | 9:00 am | Game | Rennie | Snappers | John Stix | ||||||||
6 | Tue., Jan. 21, 2020 | 6:00 pm | Game | Rennie | Jeffery Construction | Snappers | Picture Day |
|||||||
6 | Tue., Jan. 21, 2020 | 7:00 pm | Game | Rennie | John Stix | Mad Mexican | Picture Day |
|||||||
7 | Sat., Jan. 25, 2020 | 8:00 pm | Game | Rennie | Jeffery Construction | Snappers | ||||||||
7 | Tue., Jan. 28, 2020 | 6:00 pm | Game | Rennie | Jeffery Construction | John Stix | ||||||||
7 | Tue., Jan. 28, 2020 | 7:00 pm | Game | Rennie | Snappers | Mad Mexican | ||||||||
8 | Sat., Feb. 1, 2020 | 8:00 pm | Game | Rennie | John Stix | Mad Mexican | ||||||||
8 | Tue., Feb. 4, 2020 | 6:00 pm | Game | Rennie | Snappers | Jeffery Construction | ||||||||
8 | Tue., Feb. 4, 2020 | 7:00 pm | Game | Rennie | Mad Mexican | John Stix | ||||||||
9 | Sat., Feb. 8, 2020 | 8:00 pm | Game | Rennie | Jeffery Construction | John Stix | ||||||||
9 | Sun., Feb. 9, 2020 | 4:00 pm | Special Event | Marlie Day: Laval Rocket @ Toronto Marlies |
||||||||||
9 | Tue., Feb. 11, 2020 | 6:00 pm | Game | Rennie | John Stix | Jeffery Construction | ||||||||
9 | Tue., Feb. 11, 2020 | 7:00 pm | Game | Rennie | Snappers | Mad Mexican | ||||||||
10 | Sat., Feb. 15, 2020 | 8:00 pm | Game | Rennie | Snappers | Jeffery Construction | Family Day Weekend |
|||||||
10 | Sun., Feb. 16, 2020 | 8:00 am | Spare | Rennie | Family Day Weekend |
|||||||||
10 | Sun., Feb. 16, 2020 | 9:00 am | Spare | Rennie | Family Day Weekend |
|||||||||
10 | Tue., Feb. 18, 2020 | 7:00 pm | Game | Rennie | John Stix | Mad Mexican | ||||||||
11 | Sat., Feb. 22, 2020 | 6:00 pm | Game | Rennie | John Stix | Snappers | ||||||||
11 | Sat., Feb. 22, 2020 | 7:00 pm | Game | Rennie | Mad Mexican | Jeffery Construction | ||||||||
11 | Mon., Feb. 24, 2020 | 7:00 pm | Playoff | Rennie | Atom 2nd place | Atom 3rd place | ||||||||
11 | Mon., Feb. 24, 2020 | 8:00 pm | Playoff | Rennie | Atom 1st place | Atom 4th place | ||||||||
12 | Sat., Feb. 29, 2020 | 6:00 pm | Playoff | Rennie | Atom Finals | Atom Finals | ||||||||
12 | Sun., Mar. 1, 2020 | 1:00 pm | Special Event | SCRC | Year End Banquet and Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Thursday, November 14, 2019
Peewee U16
Peewee U16 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
Fullerton Productions | 1 | 1 | 0 | 0 | 2 |
Roundhouse Rangers | 2 | 1 | 1 | 0 | 2 |
