League Standings
League Standings
Click on a team name for that team's schedule.
Novice U9 Division
Team Name | GP | W | L | T | P |
Crafty Coyote | 12 | 0 | 0 | 12 | 12 |
Dogtopia | 12 | 0 | 0 | 12 | 12 |
Play It Again Sports | 12 | 0 | 0 | 12 | 12 |
Queen Margherita Pizza | 12 | 0 | 0 | 12 | 12 |
The Pie Commission | 12 | 0 | 0 | 12 | 12 |
Turnbull`s Royal Lepage | 12 | 0 | 0 | 12 | 12 |
Cecil Ward | 12 | 0 | 0 | 12 | 12 |
RBC Wealth Management | 12 | 0 | 0 | 12 | 12 |
Minor Atom U11 Division
Team Name | GP | W | L | T | P |
Bloor Animal Hospital | 15 | 7 | 4 | 4 | 18 |
Swansea Dragons | 15 | 5 | 4 | 6 | 16 |
Pivot | 15 | 6 | 6 | 3 | 15 |
McDonalds Orange | 15 | 6 | 6 | 3 | 15 |
Shakey's | 15 | 6 | 6 | 3 | 15 |
Fox & John's Pub | 15 | 3 | 7 | 5 | 11 |
Atom U13 Division
Team Name | GP | W | L | T | P |
Snappers Fish Market | 17 | 8 | 5 | 4 | 20 |
Jeffery Construction | 17 | 8 | 6 | 3 | 19 |
Mad Mexican | 17 | 6 | 5 | 6 | 18 |
John Stix Royal Lepage | 17 | 4 | 10 | 3 | 11 |
Peewee U16 Division
Team Name | GP | W | L | T | P |
Fullerton Productions | 14 | 10 | 3 | 1 | 21 |
Roundhouse Rangers | 13 | 4 | 7 | 2 | 10 |
Sailun Tires | 13 | 4 | 8 | 1 | 9 |
Bantam U18 Division
Team Name | GP | W | L | T | P |
International Software Products | 16 | 11 | 3 | 2 | 24 |
Falafel World | 16 | 10 | 6 | 0 | 20 |
Great Lakes Brewery | 16 | 6 | 9 | 1 | 13 |
Roofworks | 16 | 3 | 12 | 1 | 7 |
League Schedule
The 2020 ‑ 2021 Season is Cancelled Due to the Challenges Presented by COVID-19.
Online registration for the 2021 ‑ 2022 season will begin on Tuesday, September 7, 2021.
League Schedule
Click on a team name for that team's schedule.
Week | Date | Time | Type | Division | Home | Visitor | Notes | |||||||
0 | Sat., Nov. 23, 2019 | 11:00 am | Learn To Skate | Check‑In & Jersey Pick‑Up |
||||||||||
0 | Sat., Nov. 23, 2019 | 12:00 pm | Learn To Skate | Check‑In & Jersey Pick‑Up |
||||||||||
0 | Sat., Nov. 23, 2019 | 1:00 pm | Learn To Play Hockey | Check‑In & Jersey Pick‑Up |
||||||||||
0 | Sat., Nov. 23, 2019 | 2:00 pm | Learn To Play Hockey | Check‑In & Jersey Pick‑Up |
||||||||||
1 | Sat., Nov. 30, 2019 | 11:00 am | Learn To Skate | |||||||||||
1 | Sat., Nov. 30, 2019 | 12:00 pm | Learn To Skate | |||||||||||
1 | Sat., Nov. 30, 2019 | 1:00 pm | Learn To Play Hockey | |||||||||||
1 | Sat., Nov. 30, 2019 | 2:00 pm | Learn To Play Hockey | |||||||||||
1 | Sat., Nov. 30, 2019 | 3:00 pm | Game | Novice U9 | PIAS | Turnbull Royal LePage | ||||||||
1 | Sat., Nov. 30, 2019 | 3:00 pm | Game | Novice U9 | Dogtopia | RBC | ||||||||
1 | Sat., Nov. 30, 2019 | 4:00 pm | Game | Novice U9 | Cecil Ward | Queen Margherita Pizza | ||||||||
1 | Sat., Nov. 30, 2019 | 4:00 pm | Game | Novice U9 | The Pie Commission | Crafty Coyote | ||||||||
1 | Sat., Nov. 30, 2019 | 5:00 pm | Practice | Minor Atom U11 | Bloor Animal Hospital McDonalds Orange |
|||||||||
1 | Sat., Nov. 30, 2019 | 6:00 pm | Practice | Minor Atom U11 | Pivot Fox & John's Pub |
|||||||||
1 | Sat., Nov. 30, 2019 | 7:00 pm | Practice | Minor Atom U11 | Swansea Dragons Shakey's |
|||||||||
1 | Sat., Nov. 30, 2019 | 8:00 pm | Spare | Spare | ||||||||||
1 | Sun., Dec. 1, 2019 | 8:00 am | Game | Atom U13 | Snappers | John Stix | ||||||||
1 | Sun., Dec. 1, 2019 | 9:00 am | Game | Atom U13 | Jeffery Construction | Mad Mexican | ||||||||
1 | Mon., Dec. 2, 2019 | 6:00 pm | Game | Minor Atom U11 | Fox & John's Pub | McDonalds Orange | ||||||||
1 | Mon., Dec. 2, 2019 | 7:00 pm | Game | Peewee U16 | Fullerton Productions | Roundhouse Rangers | ||||||||
1 | Mon., Dec. 2, 2019 | 8:00 pm | Game | Bantam U18 | Falafel World | Great Lakes | ||||||||
1 | Mon., Dec. 2, 2019 | 9:00 pm | Game | Bantam U18 | Roofworks | ISP | ||||||||
1 | Tue., Dec. 3, 2019 | 6:00 pm | Game | Atom U13 | John Stix | Snappers | ||||||||
1 | Tue., Dec. 3, 2019 | 7:00 pm | Game | Peewee U16 | Roundhouse Rangers | Sailun Tires | ||||||||
1 | Tue., Dec. 3, 2019 | 8:00 pm | Game | Bantam U18 | Great Lakes | Roofworks | ||||||||
1 | Tue., Dec. 3, 2019 | 9:00 pm | Game | Bantam U18 | ISP | Falafel World | ||||||||
2 | Sat., Dec. 7, 2019 | 11:00 am | Learn To Skate | |||||||||||
2 | Sat., Dec. 7, 2019 | 12:00 pm | Learn To Skate | |||||||||||
2 | Sat., Dec. 7, 2019 | 1:00 pm | Learn To Play Hockey | |||||||||||
2 | Sat., Dec. 7, 2019 | 2:00 pm | Learn To Play Hockey | |||||||||||
2 | Sat., Dec. 7, 2019 | 3:00 pm | Game | Novice U9 | Queen Margherita Pizza | Dogtopia | ||||||||
2 | Sat., Dec. 7, 2019 | 3:00 pm | Game | Novice U9 | Crafty Coyote | Turnbull Royal LePage | ||||||||
2 | Sat., Dec. 7, 2019 | 4:00 pm | Game | Novice U9 | Cecil Ward | The Pie Commission | ||||||||
2 | Sat., Dec. 7, 2019 | 4:00 pm | Game | Novice U9 | RBC | PIAS | ||||||||
2 | Sat., Dec. 7, 2019 | 5:00 pm | Game | Minor Atom U11 | Pivot | McDonalds Orange | ||||||||
2 | Sat., Dec. 7, 2019 | 6:00 pm | Game | Minor Atom U11 | Bloor Animal Hospital | Fox & John's Pub | ||||||||
2 | Sat., Dec. 7, 2019 | 7:00 pm | Game | Minor Atom U11 | Swansea Dragons | Shakey's | ||||||||
2 | Sat., Dec. 7, 2019 | 8:00 pm | Game | Atom U13 | Mad Mexican | Jeffery Construction | ||||||||
2 | Sun., Dec. 8, 2019 | 8:00 am | Game | Minor Atom U11 | Fox & John's Pub | Pivot | ||||||||
2 | Sun., Dec. 8, 2019 | 9:00 am | Game | Minor Atom U11 | Shakey's | Bloor Animal Hospital | ||||||||
2 | Mon., Dec. 9, 2019 | 6:00 pm | Game | Minor Atom U11 | McDonalds Orange | Swansea Dragons | ||||||||
2 | Mon., Dec. 9, 2019 | 7:00 pm | Game | Peewee U16 | Sailun Tires | Fullerton Productions | ||||||||
2 | Mon., Dec. 9, 2019 | 8:00 pm | Game | Bantam U18 | ISP | Roofworks | ||||||||
2 | Mon., Dec. 9, 2019 | 9:00 pm | Game | Bantam U18 | Great Lakes | Falafel World | ||||||||
2 | Tue., Dec. 10, 2019 | 6:00 pm | Game | Atom U13 | Jeffery Construction | Mad Mexican | ||||||||
2 | Tue., Dec. 10, 2019 | 7:00 pm | Game | Peewee U16 | Roundhouse Rangers | Fullerton Productions | ||||||||
2 | Tue., Dec. 10, 2019 | 8:00 pm | Game | Bantam U18 | Roofworks | Falafel World | ||||||||
2 | Tue., Dec. 10, 2019 | 9:00 pm | Game | Bantam U18 | ISP | Great Lakes | ||||||||
3 | Sat., Dec. 14, 2019 | 11:00 am | Learn To Skate | |||||||||||
3 | Sat., Dec. 14, 2019 | 12:00 pm | Learn To Skate | |||||||||||
3 | Sat., Dec. 14, 2019 | 1:00 pm | Learn To Play Hockey | |||||||||||
3 | Sat., Dec. 14, 2019 | 2:00 pm | Learn To Play Hockey | |||||||||||
3 | Sat., Dec. 14, 2019 | 3:00 pm | Game | Novice U9 | PIAS | The Pie Commission | ||||||||
3 | Sat., Dec. 14, 2019 | 3:00 pm | Game | Novice U9 | Dogtopia | Turnbull Royal LePage | ||||||||
3 | Sat., Dec. 14, 2019 | 4:00 pm | Game | Novice U9 | Cecil Ward | RBC | ||||||||
3 | Sat., Dec. 14, 2019 | 4:00 pm | Game | Novice U9 | Queen Margherita Pizza | Crafty Coyote | ||||||||
3 | Sat., Dec. 14, 2019 | 5:00 pm | Game | Minor Atom U11 | Pivot | Bloor Animal Hospital | ||||||||
3 | Sat., Dec. 14, 2019 | 6:00 pm | Game | Minor Atom U11 | Fox & John's Pub | Swansea Dragons | ||||||||
3 | Sat., Dec. 14, 2019 | 7:00 pm | Game | Minor Atom U11 | McDonalds Orange | Shakey's | ||||||||
3 | Sat., Dec. 14, 2019 | 8:00 pm | Game | Atom U13 | Snappers | John Stix | ||||||||
3 | Sun., Dec. 15, 2019 | 8:00 am | Game | Minor Atom U11 | Bloor Animal Hospital | Swansea Dragons | ||||||||
3 | Sun., Dec. 15, 2019 | 9:00 am | Game | Minor Atom U11 | Pivot | Shakey's | ||||||||
3 | Mon., Dec. 16, 2019 | 6:00 pm | Game | Minor Atom U11 | Swansea Dragons | Pivot | ||||||||
3 | Mon., Dec. 16, 2019 | 7:00 pm | Game | Peewee U16 | Sailun Tires | Roundhouse Rangers | ||||||||
3 | Mon., Dec. 16, 2019 | 8:00 pm | Game | Bantam U18 | Falafel World | Great Lakes | ||||||||
3 | Mon., Dec. 16, 2019 | 9:00 pm | Game | Bantam U18 | Roofworks | ISP | ||||||||
3 | Tue., Dec. 17, 2019 | 6:00 pm | Game | Atom U13 | John Stix | Jeffery Construction | ||||||||
3 | Tue., Dec. 17, 2019 | 7:00 pm | Game | Peewee U16 | Fullerton Productions | Sailun Tires | ||||||||
3 | Tue., Dec. 17, 2019 | 8:00 pm | Game | Bantam U18 | Great Lakes | ISP | ||||||||
3 | Tue., Dec. 17, 2019 | 9:00 pm | Game | Bantam U18 | Falafel World | Roofworks | ||||||||
3 | Sat., Dec. 21, 2019 | 11:00 am | Learn To Skate | |||||||||||
3 | Sat., Dec. 21, 2019 | 12:00 pm | Learn To Skate | |||||||||||
3 | Sat., Dec. 21, 2019 | 1:00 pm | Learn To Play Hockey | |||||||||||
3 | Sat., Dec. 21, 2019 | 2:00 pm | Learn To Play Hockey | |||||||||||
3 | Sat., Dec. 21, 2019 | 3:00 pm | Game | Novice U9 | Turnbull Royal LePage | The Pie Commission | ||||||||
3 | Sat., Dec. 21, 2019 | 3:00 pm | Game | Novice U9 | RBC | Queen Margherita Pizza | ||||||||
3 | Sat., Dec. 21, 2019 | 4:00 pm | Game | Novice U9 | PIAS | Crafty Coyote | ||||||||
3 | Sat., Dec. 21, 2019 | 4:00 pm | Game | Novice U9 | Dogtopia | Cecil Ward | ||||||||
3 | Sat., Dec. 21, 2019 | 5:00 pm | Game | Minor Atom U11 | Shakey's | Fox & John's Pub | ||||||||
3 | Sat., Dec. 21, 2019 | 6:00 pm | Game | Minor Atom U11 | Bloor Animal Hospital | McDonalds Orange | ||||||||
3 | Sat., Dec. 21, 2019 | 7:00 pm | Game | Minor Atom U11 | Swansea Dragons | Pivot | ||||||||
3 | Sat., Dec. 21, 2019 | 8:00 pm | Game | Atom U13 | Mad Mexican | Snappers | ||||||||
3 | Fri., Dec. 27, 2019 | 9:00 am | Tournament | JFF Tournament | Just For Fun Tournament |
|||||||||
3 | Sat., Dec. 28, 2019 | 9:00 am | Tournament | JFF Tournament | Just For Fun Tournament |
|||||||||
3 | Sun., Dec. 29, 2019 | 9:00 am | Tournament | JFF Tournament | Just For Fun Tournament |
|||||||||
4 | Sat., Jan. 4, 2020 | 11:00 am | Learn To Skate | |||||||||||
4 | Sat., Jan. 4, 2020 | 12:00 pm | Learn To Skate | |||||||||||
4 | Sat., Jan. 4, 2020 | 1:00 pm | Learn To Play Hockey | |||||||||||
4 | Sat., Jan. 4, 2020 | 2:00 pm | Learn To Play Hockey | |||||||||||
4 | Sat., Jan. 4, 2020 | 3:00 pm | Game | Novice U9 | PIAS | Cecil Ward | ||||||||
4 | Sat., Jan. 4, 2020 | 3:00 pm | Game | Novice U9 | RBC | The Pie Commission | ||||||||
4 | Sat., Jan. 4, 2020 | 4:00 pm | Game | Novice U9 | Crafty Coyote | Dogtopia | ||||||||
4 | Sat., Jan. 4, 2020 | 4:00 pm | Game | Novice U9 | Turnbull Royal LePage | Queen Margherita Pizza | ||||||||
4 | Sat., Jan. 4, 2020 | 5:00 pm | Game | Minor Atom U11 | Swansea Dragons | Fox & John's Pub | ||||||||
4 | Sat., Jan. 4, 2020 | 6:00 pm | Game | Minor Atom U11 | Bloor Animal Hospital | McDonalds Orange | ||||||||
4 | Sat., Jan. 4, 2020 | 7:00 pm | Game | Minor Atom U11 | Shakey's | Pivot | ||||||||
4 | Sat., Jan. 4, 2020 | 8:00 pm | Game | Atom U13 | Jeffery Construction | John Stix | ||||||||
4 | Sun., Jan. 5, 2020 | 8:00 am | Game | Minor Atom U11 | McDonalds Orange | Fox & John's Pub | ||||||||
4 | Sun., Jan. 5, 2020 | 9:00 am | Game | Atom U13 | Mad Mexican | Snappers | ||||||||
4 | Mon., Jan. 6, 2020 | 6:00 pm | Game | Atom U13 | John Stix | Jeffery Construction | ||||||||
4 | Mon., Jan. 6, 2020 | 7:00 pm | Game | Peewee U16 | Fullerton Productions | Roundhouse Rangers | ||||||||
4 | Mon., Jan. 6, 2020 | 8:00 pm | Game | Bantam U18 | Falafel World | Great Lakes | ||||||||
4 | Mon., Jan. 6, 2020 | 9:00 pm | Game | Bantam U18 | Roofworks | ISP | ||||||||
4 | Tue., Jan. 7, 2020 | 6:00 pm | Game | Atom U13 | Snappers | John Stix | ||||||||
4 | Tue., Jan. 7, 2020 | 7:00 pm | Game | Atom U13 | Jeffery Construction | Mad Mexican | ||||||||
4 | Tue., Jan. 7, 2020 | 8:00 pm | Game | Peewee U16 | Roundhouse Rangers | Sailun Tires | ||||||||
4 | Tue., Jan. 7, 2020 | 9:00 pm | Game | Bantam U18 | Roofworks | Falafel World | ||||||||
5 | Sat., Jan. 11, 2020 | 11:00 am | Learn To Skate | |||||||||||
5 | Sat., Jan. 11, 2020 | 12:00 pm | Learn To Skate | |||||||||||
5 | Sat., Jan. 11, 2020 | 1:00 pm | Learn To Play Hockey | |||||||||||
5 | Sat., Jan. 11, 2020 | 2:00 pm | Learn To Play Hockey | |||||||||||
5 | Sat., Jan. 11, 2020 | 3:00 pm | Game | Novice U9 | Crafty Coyote | Cecil Ward | ||||||||
5 | Sat., Jan. 11, 2020 | 3:00 pm | Game | Novice U9 | The Pie Commission | Queen Margherita Pizza | ||||||||
5 | Sat., Jan. 11, 2020 | 4:00 pm | Game | Novice U9 | Turnbull Royal LePage | RBC | ||||||||
5 | Sat., Jan. 11, 2020 | 4:00 pm | Game | Novice U9 | Dogtopia | PIAS | ||||||||
5 | Sat., Jan. 11, 2020 | 5:00 pm | Game | Minor Atom U11 | Fox & John's Pub | Bloor Animal Hospital | ||||||||
5 | Sat., Jan. 11, 2020 | 6:00 pm | Game | Minor Atom U11 | Shakey's | Swansea Dragons | ||||||||
5 | Sat., Jan. 11, 2020 | 7:00 pm | Game | Minor Atom U11 | Pivot | McDonalds Orange | ||||||||
5 | Sat., Jan. 11, 2020 | 8:00 pm | Game | Atom U13 | Mad Mexican | Snappers | ||||||||
5 | Sun., Jan. 12, 2020 | 8:00 am | Practice | Novice U9 | The Pie Commission Dogtopia |
|||||||||
5 | Sun., Jan. 12, 2020 | 9:00 am | Practice | Novice U9 | PIAS Cecil Ward |
|||||||||
5 | Mon., Jan. 13, 2020 | 6:00 pm | Game | Minor Atom U11 | Bloor Animal Hospital | Shakey's | ||||||||
5 | Mon., Jan. 13, 2020 | 7:00 pm | Game | Atom U13 | Mad Mexican | Snappers | ||||||||
5 | Mon., Jan. 13, 2020 | 8:00 pm | Game | Peewee U16 | Sailun Tires | Fullerton Productions | ||||||||
5 | Mon., Jan. 13, 2020 | 9:00 pm | Game | Bantam U18 | ISP | Falafel World | ||||||||
5 | Tue., Jan. 14, 2020 | 6:00 pm | Game | Atom U13 | Mad Mexican | John Stix | ||||||||
5 | Tue., Jan. 14, 2020 | 7:00 pm | Game | Atom U13 | Snappers | Jeffery Construction | ||||||||
5 | Tue., Jan. 14, 2020 | 8:00 pm | Game | Peewee U16 | Roundhouse Rangers | Fullerton Productions | ||||||||
5 | Tue., Jan. 14, 2020 | 9:00 pm | Game | Bantam U18 | Great Lakes | Roofworks | ||||||||
6 | Sat., Jan. 18, 2020 | 11:00 am | Learn To Skate | Picture Day |
||||||||||
6 | Sat., Jan. 18, 2020 | 12:00 pm | Learn To Skate | Picture Day |
||||||||||
6 | Sat., Jan. 18, 2020 | 1:00 pm | Learn To Play Hockey | Picture Day |
||||||||||
6 | Sat., Jan. 18, 2020 | 2:00 pm | Learn To Play Hockey | Picture Day |
||||||||||
6 | Sat., Jan. 18, 2020 | 3:00 pm | Game | Novice U9 | PIAS | Dogtopia | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 3:00 pm | Game | Novice U9 | RBC | Turnbull Royal LePage | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 4:00 pm | Game | Novice U9 | Queen Margherita Pizza | The Pie Commission | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 4:00 pm | Game | Novice U9 | Cecil Ward | Crafty Coyote | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 5:00 pm | Game | Minor Atom U11 | Shakey's | Pivot | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 6:00 pm | Game | Minor Atom U11 | McDonalds Orange | Fox & John's Pub | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 7:00 pm | Game | Minor Atom U11 | Swansea Dragons | Bloor Animal Hospital | Picture Day |
|||||||
6 | Sat., Jan. 18, 2020 | 8:00 pm | Spare | Spare | ||||||||||
6 | Sun., Jan. 19, 2020 | 8:00 am | Game | Atom U13 | Mad Mexican | Jeffery Construction | ||||||||
6 | Sun., Jan. 19, 2020 | 9:00 am | Game | Atom U13 | Snappers | John Stix | ||||||||
6 | Mon., Jan. 20, 2020 | 6:00 pm | Game | Minor Atom U11 | McDonalds Orange | Bloor Animal Hospital | ||||||||
6 | Mon., Jan. 20, 2020 | 7:00 pm | Game | Peewee U16 | Fullerton Productions | Sailun Tires | Picture Day |
|||||||
6 | Mon., Jan. 20, 2020 | 8:00 pm | Game | Bantam U18 | ISP | Falafel World | Picture Day |
|||||||
6 | Mon., Jan. 20, 2020 | 9:00 pm | Game | Bantam U18 | Great Lakes | Roofworks | Picture Day |
|||||||
6 | Tue., Jan. 21, 2020 | 6:00 pm | Game | Atom U13 | Jeffery Construction | Snappers | Picture Day |
|||||||
6 | Tue., Jan. 21, 2020 | 7:00 pm | Game | Atom U13 | John Stix | Mad Mexican | Picture Day |
|||||||
6 | Tue., Jan. 21, 2020 | 8:00 pm | Game | Peewee U16 | Fullerton Productions | Roundhouse Rangers | Picture Day |
|||||||
6 | Tue., Jan. 21, 2020 | 9:00 pm | Game | Bantam U18 | ISP | Great Lakes | ||||||||
7 | Sat., Jan. 25, 2020 | 11:00 am | Learn To Skate | |||||||||||
7 | Sat., Jan. 25, 2020 | 12:00 pm | Learn To Skate | |||||||||||
7 | Sat., Jan. 25, 2020 | 1:00 pm | Learn To Play Hockey | |||||||||||
7 | Sat., Jan. 25, 2020 | 2:00 pm | Learn To Play Hockey | |||||||||||
7 | Sat., Jan. 25, 2020 | 3:00 pm | Game | Novice U9 | Crafty Coyote | The Pie Commission | ||||||||
7 | Sat., Jan. 25, 2020 | 3:00 pm | Game | Novice U9 | Queen Margherita Pizza | Cecil Ward | ||||||||
7 | Sat., Jan. 25, 2020 | 4:00 pm | Game | Novice U9 | RBC | Dogtopia | ||||||||
7 | Sat., Jan. 25, 2020 | 4:00 pm | Game | Novice U9 | Turnbull Royal LePage | PIAS | ||||||||
7 | Sat., Jan. 25, 2020 | 5:00 pm | Game | Minor Atom U11 | Swansea Dragons | McDonalds Orange | ||||||||
7 | Sat., Jan. 25, 2020 | 6:00 pm | Game | Minor Atom U11 | Shakey's | Fox & John's Pub | ||||||||
7 | Sat., Jan. 25, 2020 | 7:00 pm | Game | Minor Atom U11 | Bloor Animal Hospital | Pivot | ||||||||
7 | Sat., Jan. 25, 2020 | 8:00 pm | Game | Atom U13 | Jeffery Construction | Snappers | ||||||||
7 | Sun., Jan. 26, 2020 | 8:00 am | Practice | Novice U9 | Crafty Coyote Turnbull Royal LePage |
|||||||||
7 | Sun., Jan. 26, 2020 | 9:00 am | Practice | Novice U9 | Queen Margherita Pizza RBC |
|||||||||
7 | Mon., Jan. 27, 2020 | 6:00 pm | Game | Minor Atom U11 | Pivot | Swansea Dragons | ||||||||
7 | Mon., Jan. 27, 2020 | 7:00 pm | Game | Peewee U16 | Roundhouse Rangers | Sailun Tires | ||||||||
7 | Mon., Jan. 27, 2020 | 8:00 pm | Game | Bantam U18 | Great Lakes | ISP | ||||||||
7 | Mon., Jan. 27, 2020 | 9:00 pm | Game | Bantam U18 | Falafel World | Roofworks | ||||||||
7 | Tue., Jan. 28, 2020 | 6:00 pm | Game | Atom U13 | Jeffery Construction | John Stix | ||||||||
7 | Tue., Jan. 28, 2020 | 7:00 pm | Game | Atom U13 | Snappers | Mad Mexican | ||||||||
7 | Tue., Jan. 28, 2020 | 8:00 pm | Game | Peewee U16 | Sailun Tires | Fullerton Productions | ||||||||
7 | Tue., Jan. 28, 2020 | 9:00 pm | Game | Bantam U18 | Falafel World | ISP | ||||||||
8 | Sat., Feb. 1, 2020 | 11:00 am | Learn To Skate | |||||||||||
8 | Sat., Feb. 1, 2020 | 12:00 pm | Learn To Skate | |||||||||||
8 | Sat., Feb. 1, 2020 | 1:00 pm | Learn To Play Hockey | |||||||||||
8 | Sat., Feb. 1, 2020 | 2:00 pm | Learn To Play Hockey | |||||||||||
8 | Sat., Feb. 1, 2020 | 3:00 pm | Game | Novice U9 | Turnbull Royal LePage | Cecil Ward | ||||||||
8 | Sat., Feb. 1, 2020 | 3:00 pm | Game | Novice U9 | Dogtopia | The Pie Commission | ||||||||
8 | Sat., Feb. 1, 2020 | 4:00 pm | Game | Novice U9 | PIAS | Queen Margherita Pizza | ||||||||
8 | Sat., Feb. 1, 2020 | 4:00 pm | Game | Novice U9 | RBC | Crafty Coyote | ||||||||
8 | Sat., Feb. 1, 2020 | 5:00 pm | Game | Minor Atom U11 | Fox & John's Pub | Pivot | ||||||||
8 | Sat., Feb. 1, 2020 | 6:00 pm | Game | Minor Atom U11 | McDonalds Orange | Swansea Dragons | ||||||||
8 | Sat., Feb. 1, 2020 | 7:00 pm | Game | Minor Atom U11 | Shakey's | Bloor Animal Hospital | ||||||||
8 | Sat., Feb. 1, 2020 | 8:00 pm | Game | Atom U13 | John Stix | Mad Mexican | ||||||||
8 | Sun., Feb. 2, 2020 | 8:00 am | Practice | Novice U9 | Queen Margherita Pizza RBC |
|||||||||
8 | Sun., Feb. 2, 2020 | 9:00 am | Practice | Novice U9 | Dogtopia Crafty Coyote |
|||||||||
8 | Mon., Feb. 3, 2020 | 6:00 pm | Game | Minor Atom U11 | Fox & John's Pub | Shakey's | ||||||||
8 | Mon., Feb. 3, 2020 | 7:00 pm | Game | Peewee U16 | Roundhouse Rangers | Fullerton Productions | ||||||||
8 | Mon., Feb. 3, 2020 | 8:00 pm | Game | Bantam U18 | Roofworks | ISP | ||||||||
8 | Mon., Feb. 3, 2020 | 9:00 pm | Game | Bantam U18 | Falafel World | Great Lakes | ||||||||
8 | Tue., Feb. 4, 2020 | 6:00 pm | Game | Atom U13 | Snappers | Jeffery Construction | ||||||||
8 | Tue., Feb. 4, 2020 | 7:00 pm | Game | Atom U13 | Mad Mexican | John Stix | ||||||||
8 | Tue., Feb. 4, 2020 | 8:00 pm | Game | Peewee U16 | Sailun Tires | Roundhouse Rangers | ||||||||
8 | Tue., Feb. 4, 2020 | 9:00 pm | Game | Bantam U18 | Great Lakes | Roofworks | ||||||||
9 | Sat., Feb. 8, 2020 | 11:00 am | Learn To Skate | |||||||||||
9 | Sat., Feb. 8, 2020 | 12:00 pm | Learn To Skate | |||||||||||
9 | Sat., Feb. 8, 2020 | 1:00 pm | Learn To Play Hockey | |||||||||||
9 | Sat., Feb. 8, 2020 | 2:00 pm | Learn To Play Hockey | |||||||||||
9 | Sat., Feb. 8, 2020 | 3:00 pm | Game | Novice U9 | PIAS | RBC | ||||||||
9 | Sat., Feb. 8, 2020 | 3:00 pm | Game | Novice U9 | The Pie Commission | Cecil Ward | ||||||||
9 | Sat., Feb. 8, 2020 | 4:00 pm | Game | Novice U9 | Turnbull Royal LePage | Crafty Coyote | ||||||||
9 | Sat., Feb. 8, 2020 | 4:00 pm | Game | Novice U9 | Dogtopia | Queen Margherita Pizza | ||||||||
9 | Sat., Feb. 8, 2020 | 5:00 pm | Game | Minor Atom U11 | Swansea Dragons | Shakey's | ||||||||
9 | Sat., Feb. 8, 2020 | 6:00 pm | Game | Minor Atom U11 | Bloor Animal Hospital | Fox & John's Pub | ||||||||
9 | Sat., Feb. 8, 2020 | 7:00 pm | Game | Minor Atom U11 | McDonalds Orange | Pivot | ||||||||
9 | Sat., Feb. 8, 2020 | 8:00 pm | Game | Atom U13 | Jeffery Construction | John Stix | ||||||||
9 | Sun., Feb. 9, 2020 | 8:00 am | Practice | Minor Atom U11 | Swansea Dragons Shakey's Fox & John's Pub |
|||||||||
9 | Sun., Feb. 9, 2020 | 9:00 am | Practice | Minor Atom U11 | Pivot McDonalds Orange Bloor Animal Hospital |
|||||||||
9 | Sun., Feb. 9, 2020 | 4:00 pm | Special Event | Special Event | Marlie Day: Laval Rocket @ Toronto Marlies |
|||||||||
9 | Mon., Feb. 10, 2020 | 6:00 pm | Game | Minor Atom U11 | McDonalds Orange | Shakey's | ||||||||
9 | Mon., Feb. 10, 2020 | 7:00 pm | Game | Peewee U16 | Fullerton Productions | Sailun Tires | ||||||||
9 | Mon., Feb. 10, 2020 | 8:00 pm | Game | Bantam U18 | Roofworks | Falafel World | ||||||||
9 | Mon., Feb. 10, 2020 | 9:00 pm | Game | Bantam U18 | ISP | Great Lakes | ||||||||
9 | Tue., Feb. 11, 2020 | 6:00 pm | Game | Atom U13 | John Stix | Jeffery Construction | ||||||||
9 | Tue., Feb. 11, 2020 | 7:00 pm | Game | Atom U13 | Snappers | Mad Mexican | ||||||||
9 | Tue., Feb. 11, 2020 | 8:00 pm | Game | Peewee U16 | Fullerton Productions | Roundhouse Rangers | ||||||||
9 | Tue., Feb. 11, 2020 | 9:00 pm | Game | Bantam U18 | Roofworks | Great Lakes | ||||||||
10 | Sat., Feb. 15, 2020 | 11:00 am | Learn To Skate | Family Day Weekend |
||||||||||
10 | Sat., Feb. 15, 2020 | 12:00 pm | Learn To Skate | Family Day Weekend |
||||||||||
10 | Sat., Feb. 15, 2020 | 1:00 pm | Learn To Play Hockey | Family Day Weekend |
||||||||||
10 | Sat., Feb. 15, 2020 | 2:00 pm | Learn To Play Hockey | Family Day Weekend |
||||||||||
10 | Sat., Feb. 15, 2020 | 3:00 pm | Game | Novice U9 | Crafty Coyote | Queen Margherita Pizza | Family Day Weekend |
|||||||
10 | Sat., Feb. 15, 2020 | 3:00 pm | Game | Novice U9 | RBC | Cecil Ward | Family Day Weekend |
|||||||
