Learn To Skate
Learn To Skate Schedule
Please note that this year's timeslots are slightly different from previous years. Learn To Skate participants should only come at their assigned time slots.
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 24, 2018 | 11:00 am | Rennie | Jersey Pick-Up |
||||||||||
1 | Sat., Nov. 24, 2018 | 11:50 am | Rennie | Jersey Pick-Up |
||||||||||
2 | Sat., Dec. 1, 2018 | 11:00 am | Rennie | |||||||||||
2 | Sat., Dec. 1, 2018 | 11:50 am | Rennie | |||||||||||
3 | Sat., Dec. 8, 2018 | 11:00 am | Rennie | |||||||||||
3 | Sat., Dec. 8, 2018 | 11:50 am | Rennie | |||||||||||
4 | Sat., Dec. 15, 2018 | 11:00 am | Rennie | |||||||||||
4 | Sat., Dec. 15, 2018 | 11:50 am | Rennie | |||||||||||
4 | Sat., Dec. 22, 2018 | 11:00 am | Rennie | |||||||||||
4 | Sat., Dec. 22, 2018 | 11:50 am | Rennie | |||||||||||
5 | Sat., Jan. 5, 2019 | 11:00 am | Rennie | |||||||||||
5 | Sat., Jan. 5, 2019 | 11:50 am | Rennie | |||||||||||
6 | Sat., Jan. 12, 2019 | 11:00 am | Rennie | Picture Day |
||||||||||
6 | Sat., Jan. 12, 2019 | 11:50 am | Rennie | Picture Day |
||||||||||
7 | Sat., Jan. 19, 2019 | 11:00 am | Rennie | |||||||||||
7 | Sat., Jan. 19, 2019 | 11:50 am | Rennie | |||||||||||
8 | Sat., Jan. 26, 2019 | 11:00 am | Rennie | |||||||||||
8 | Sat., Jan. 26, 2019 | 11:50 am | Rennie | |||||||||||
9 | Sat., Feb. 2, 2019 | 11:00 am | Rennie | |||||||||||
9 | Sat., Feb. 2, 2019 | 11:50 am | Rennie | |||||||||||
10 | Sat., Feb. 9, 2019 | 11:00 am | Rennie | |||||||||||
10 | Sat., Feb. 9, 2019 | 11:50 am | Rennie | |||||||||||
10 | Sun., Feb. 10, 2019 | 4:00 pm | Special Event | Coca-Cola Coliseum | Marlie Day: Belleville Senators @ Toronto Marlies |
|||||||||
11 | Sat., Feb. 16, 2019 | 11:00 am | Rennie | |||||||||||
11 | Sat., Feb. 16, 2019 | 11:50 am | Rennie | |||||||||||
12 | Sat., Feb. 23, 2019 | 11:00 am | Rennie | |||||||||||
12 | Sat., Feb. 23, 2019 | 11:50 am | Rennie | |||||||||||
13 | Sat., Mar. 2, 2019 | 11:00 am | Rennie | |||||||||||
13 | Sat., Mar. 2, 2019 | 11:50 am | Rennie | |||||||||||
13 | Sun., Mar. 3, 2019 | 11:00 am | Special Event | SCRC | Year End Banquet and Awards |
Learn To Play Hockey
Learn Hockey Schedule
Please note that this year's timeslots are slightly different from previous years. Learn To Play Hockey participants should only come at their assigned time slots.
Last Update of Schedule: Wednesday, November 7, 2018
Week
Date
Time
Type
Rink
Home
Visitor
Notes
1
Sat., Nov. 24, 2018
12:40 pm
Rennie
Jersey Pick-Up
1
Sat., Nov. 24, 2018
1:30 pm
Rennie
Jersey Pick-Up
2
Sat., Dec. 1, 2018
12:40 pm
Rennie
2
Sat., Dec. 1, 2018
1:30 pm
Rennie
3
Sat., Dec. 8, 2018
12:40 pm
Rennie
3
Sat., Dec. 8, 2018
1:30 pm
Rennie
4
Sat., Dec. 15, 2018
12:40 pm
Rennie
4
Sat., Dec. 15, 2018
1:30 pm
Rennie
4
Sat., Dec. 22, 2018
12:40 pm
Rennie
4
Sat., Dec. 22, 2018
1:30 pm
Rennie
5
Sat., Jan. 5, 2019
12:40 pm
Rennie
5
Sat., Jan. 5, 2019
1:30 pm
Rennie
6
Sat., Jan. 12, 2019
12:40 pm
Rennie
Picture Day
6
Sat., Jan. 12, 2019
1:30 pm
Rennie
Picture Day
7
Sat., Jan. 19, 2019
12:40 pm
Rennie
7
Sat., Jan. 19, 2019
1:30 pm
Rennie
8
Sat., Jan. 26, 2019
12:40 pm
Rennie
8
Sat., Jan. 26, 2019
1:30 pm
Rennie
9
Sat., Feb. 2, 2019
12:40 pm
Rennie
9
Sat., Feb. 2, 2019
1:30 pm
Rennie
10
Sat., Feb. 9, 2019
12:40 pm
Rennie
10
Sat., Feb. 9, 2019
1:30 pm
Rennie
10
Sun., Feb. 10, 2019
4:00 pm
Special Event
Coca-Cola Coliseum
Marlie Day: Belleville Senators @ Toronto Marlies
11
Sat., Feb. 16, 2019
12:40 pm
Rennie
11
Sat., Feb. 16, 2019
1:30 pm
Rennie
12
Sat., Feb. 23, 2019
12:40 pm
Rennie
12
Sat., Feb. 23, 2019
1:30 pm
Rennie
13
Sat., Mar. 2, 2019
12:40 pm
Rennie
13
Sat., Mar. 2, 2019
1:30 pm
Rennie
13
Sun., Mar. 3, 2019
11:00 am
Special Event
SCRC
Year End Banquet and Awards
Novice
Novice Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
The Pie Commission | 12 | 8 | 3 | 1 | 17 |
Crafty Coyote | 13 | 8 | 5 | 0 | 16 |
Cecil Ward | 12 | 7 | 4 | 1 | 15 |
Turnbull`s Royal Lepage | 12 | 7 | 4 | 1 | 15 |
Queen Margherita Pizza | 13 | 6 | 5 | 2 | 14 |
A Dark Horse | 13 | 4 | 7 | 2 | 10 |
Dogtopia | 12 | 3 | 7 | 2 | 8 |
RBC Wealth Management | 13 | 2 | 10 | 1 | 5 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 24, 2018 | 2:30 pm | Practice | Rennie | A Dark Horse Turnbull Royal LePage |
|||||||||
1 | Sat., Nov. 24, 2018 | 3:30 pm | Practice | Rennie | Dogtopia RBC |
|||||||||
1 | Sat., Nov. 24, 2018 | 4:30 pm | Practice | Rennie | Cecil Ward Queen Margherita Pizza |
|||||||||
1 | Sun., Nov. 25, 2018 | 8:00 am | Practice | Rennie | The Pie Commission Crafty Coyote |
|||||||||
1 | Mon., Nov. 26, 2018 | 6:00 pm | Practice | Rennie | Dogtopia A Dark Horse |
|||||||||
2 | Sat., Dec. 1, 2018 | 2:30 pm | Practice | Rennie | Crafty Coyote Cecil Ward |
|||||||||
2 | Sat., Dec. 1, 2018 | 3:30 pm | Practice | Rennie | The Pie Commission Queen Margherita Pizza |
|||||||||
2 | Sat., Dec. 1, 2018 | 4:30 pm | Practice | Rennie | Turnbull Royal LePage RBC |
|||||||||
2 | Sun., Dec. 2, 2018 | 8:00 am | Game | Rennie | Turnbull Royal LePage | The Pie Commission | ||||||||
2 | Mon., Dec. 3, 2018 | 6:00 pm | Game | Rennie | RBC | Queen Margherita Pizza | ||||||||
3 | Sat., Dec. 8, 2018 | 2:30 pm | Game | Rennie | A Dark Horse | The Pie Commission | ||||||||
3 | Sat., Dec. 8, 2018 | 3:30 pm | Game | Rennie | Dogtopia | Turnbull Royal LePage | ||||||||
3 | Sat., Dec. 8, 2018 | 4:30 pm | Game | Rennie | Cecil Ward | RBC | ||||||||
3 | Sun., Dec. 9, 2018 | 8:00 am | Game | Rennie | Queen Margherita Pizza | Crafty Coyote | ||||||||
3 | Mon., Dec. 10, 2018 | 6:00 pm | Game | Rennie | A Dark Horse | Crafty Coyote | ||||||||
4 | Sat., Dec. 15, 2018 | 2:30 pm | Game | Rennie | Queen Margherita Pizza | Dogtopia | ||||||||
4 | Sat., Dec. 15, 2018 | 3:30 pm | Game | Rennie | Crafty Coyote | Turnbull Royal LePage | ||||||||
4 | Sat., Dec. 15, 2018 | 4:30 pm | Game | Rennie | Cecil Ward | The Pie Commission | ||||||||
4 | Sun., Dec. 16, 2018 | 8:00 am | Game | Rennie | RBC | A Dark Horse | ||||||||
4 | Mon., Dec. 17, 2018 | 6:00 pm | Game | Rennie | Cecil Ward | Turnbull Royal LePage | ||||||||
4 | Sat., Dec. 22, 2018 | 2:30 pm | Game | Rennie | Crafty Coyote | RBC | ||||||||
4 | Sat., Dec. 22, 2018 | 3:30 pm | Game | Rennie | Queen Margherita Pizza | A Dark Horse | ||||||||
4 | Sat., Dec. 22, 2018 | 4:30 pm | Game | Rennie | The Pie Commission | Dogtopia | ||||||||
4 | Sun., Dec. 23, 2018 | 8:00 am | Practice | Rennie | Novice Open Skate |
|||||||||
4 | Sun., Dec. 23, 2018 | 9:00 am | Practice | Rennie | Novice Open Skate |
|||||||||
4 | Fri., Dec. 28, 2018 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
4 | Sat., Dec. 29, 2018 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
4 | Sun., Dec. 30, 2018 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
5 | Sat., Jan. 5, 2019 | 2:30 pm | Game | Rennie | A Dark Horse | Cecil Ward | ||||||||
5 | Sat., Jan. 5, 2019 | 3:30 pm | Game | Rennie | RBC | The Pie Commission | ||||||||
5 | Sat., Jan. 5, 2019 | 4:30 pm | Game | Rennie | Turnbull Royal LePage | Queen Margherita Pizza | ||||||||
5 | Sun., Jan. 6, 2019 | 8:00 am | Game | Rennie | Crafty Coyote | Dogtopia | ||||||||
5 | Mon., Jan. 7, 2019 | 6:00 pm | Game | Rennie | Dogtopia | Cecil Ward | ||||||||
5 | Tue., Jan. 8, 2019 | 6:00 pm | Game | Rennie | The Pie Commission | Crafty Coyote | ||||||||
6 | Sat., Jan. 12, 2019 | 2:30 pm | Game | Rennie | Crafty Coyote | Cecil Ward | ||||||||
6 | Sat., Jan. 12, 2019 | 3:30 pm | Game | Rennie | The Pie Commission | Queen Margherita Pizza | ||||||||
6 | Sat., Jan. 12, 2019 | 4:30 pm | Game | Rennie | Dogtopia | A Dark Horse | ||||||||
6 | Sun., Jan. 13, 2019 | 8:00 am | Game | Rennie | Turnbull Royal LePage | RBC | ||||||||
6 | Mon., Jan. 14, 2019 | 6:00 pm | Game | Rennie | Cecil Ward | Queen Margherita Pizza | ||||||||
6 | Mon., Jan. 14, 2019 | 7:00 pm | Game | Rennie | Dogtopia | RBC | ||||||||
6 | Tue., Jan. 15, 2019 | 6:00 pm | Game | Rennie | A Dark Horse | Turnbull Royal LePage | ||||||||
7 | Sat., Jan. 19, 2019 | 2:30 pm | Game | Rennie | Turnbull Royal LePage | Dogtopia | Picture Day |
|||||||
7 | Sat., Jan. 19, 2019 | 3:30 pm | Game | Rennie | RBC | Cecil Ward | Picture Day |
|||||||
7 | Sat., Jan. 19, 2019 | 4:30 pm | Game | Rennie | Crafty Coyote | Queen Margherita Pizza | Picture Day |
|||||||
7 | Sun., Jan. 20, 2019 | 8:00 am | Game | Rennie | RBC | Dogtopia | ||||||||
7 | Mon., Jan. 21, 2019 | 6:00 pm | Game | Rennie | The Pie Commission | A Dark Horse | Picture Day |
|||||||
7 | Tue., Jan. 22, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
8 | Sat., Jan. 26, 2019 | 2:30 pm | Game | Rennie | The Pie Commission | Turnbull Royal LePage | ||||||||
8 | Sat., Jan. 26, 2019 | 3:30 pm | Game | Rennie | Queen Margherita Pizza | RBC | ||||||||
8 | Sat., Jan. 26, 2019 | 4:30 pm | Game | Rennie | Crafty Coyote | A Dark Horse | ||||||||
8 | Sun., Jan. 27, 2019 | 8:00 am | Game | Rennie | Cecil Ward | Dogtopia | ||||||||
8 | Mon., Jan. 28, 2019 | 6:00 pm | Game | Rennie | Turnbull Royal LePage | A Dark Horse | ||||||||
8 | Tue., Jan. 29, 2019 | 6:00 pm | Game | Rennie | Queen Margherita Pizza | Cecil Ward | ||||||||
9 | Sat., Feb. 2, 2019 | 2:30 pm | Game | Rennie | The Pie Commission | RBC | ||||||||
9 | Sat., Feb. 2, 2019 | 3:30 pm | Game | Rennie | Dogtopia | Crafty Coyote | ||||||||
9 | Sat., Feb. 2, 2019 | 4:30 pm | Game | Rennie | Queen Margherita Pizza | Turnbull Royal LePage | ||||||||
9 | Sun., Feb. 3, 2019 | 8:00 am | Game | Rennie | Cecil Ward | A Dark Horse | ||||||||
9 | Mon., Feb. 4, 2019 | 6:00 pm | Game | Rennie | A Dark Horse | Queen Margherita Pizza | ||||||||
9 | Mon., Feb. 4, 2019 | 7:00 pm | Game | Rennie | RBC | Crafty Coyote | ||||||||
9 | Tue., Feb. 5, 2019 | 6:00 pm | Game | Rennie | Crafty Coyote | The Pie Commission | ||||||||
10 | Sat., Feb. 9, 2019 | 2:30 pm | Game | Rennie | A Dark Horse | Dogtopia | ||||||||
10 | Sat., Feb. 9, 2019 | 3:30 pm | Game | Rennie | RBC | Turnbull Royal LePage | ||||||||
10 | Sat., Feb. 9, 2019 | 4:30 pm | Game | Rennie | Cecil Ward | Crafty Coyote | ||||||||
10 | Sun., Feb. 10, 2019 | 8:00 am | Game | Rennie | Queen Margherita Pizza | The Pie Commission | ||||||||
10 | Sun., Feb. 10, 2019 | 4:00 pm | Special Event | Coca-Cola Coliseum | Marlie Day: Belleville Senators @ Toronto Marlies |
|||||||||
10 | Mon., Feb. 11, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
10 | Tue., Feb. 12, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
11 | Sat., Feb. 16, 2019 | 2:30 pm | Game | Rennie | Dogtopia | The Pie Commission | ||||||||
11 | Sat., Feb. 16, 2019 | 3:30 pm | Game | Rennie | Turnbull Royal LePage | Cecil Ward | ||||||||
11 | Sat., Feb. 16, 2019 | 4:30 pm | Game | Rennie | A Dark Horse | RBC | ||||||||
11 | Sun., Feb. 17, 2019 | 8:00 am | Game | Rennie | The Pie Commission | Cecil Ward | ||||||||
11 | Mon., Feb. 18, 2019 | 6:00 pm | Game | Rennie | Turnbull Royal LePage | Crafty Coyote | ||||||||
11 | Mon., Feb. 18, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
11 | Tue., Feb. 19, 2019 | 6:00 pm | Game | Rennie | Dogtopia | Queen Margherita Pizza | ||||||||
12 | Sat., Feb. 23, 2019 | 2:30 pm | Playoff | Rennie | Novice 4th place | Novice 5th place | ||||||||
12 | Sat., Feb. 23, 2019 | 3:30 pm | Playoff | Rennie | Novice 3rd place | Novice 6th place | ||||||||
12 | Sat., Feb. 23, 2019 | 4:30 pm | Playoff | Rennie | Novice 2nd place | Novice 7th place | ||||||||
12 | Sat., Feb. 23, 2019 | 5:30 pm | Playoff | Rennie | Novice 1st place | Novice 8th place | 1st place vs 8th place |
|||||||
12 | Sat., Feb. 23, 2019 | 8:30 pm | Spare | Rennie | ||||||||||
12 | Sun., Feb. 24, 2019 | 8:00 am | Playoff | Rennie | Novice 1st rank | Novice 4th rank | ||||||||
12 | Sun., Feb. 24, 2019 | 9:00 am | Playoff | Rennie | Novice 2nd rank | Novice 3rd rank | ||||||||
12 | Mon., Feb. 25, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
12 | Tue., Feb. 26, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
13 | Sat., Mar. 2, 2019 | 2:30 pm | Playoff | Rennie | Novice Finals | Novice Finals | ||||||||
13 | Sun., Mar. 3, 2019 | 1:00 pm | Special Event | SCRC | Year End Banquet and Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Wednesday, November 7, 2018
Minor Atom
Minor Atom Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
Joe Williams Royal Lepage | 14 | 12 | 0 | 2 | 26 |
Play It Again Sports | 14 | 7 | 6 | 1 | 15 |
The Builder's Cafe | 15 | 7 | 7 | 1 | 15 |
McDonalds | 14 | 3 | 9 | 2 | 8 |
Bloor Animal Hospital | 15 | 2 | 9 | 4 | 8 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 24, 2018 | 5:30 pm | Practice | Rennie | McDonalds Bloor Animal Hospital |
|||||||||
1 | Sat., Nov. 24, 2018 | 6:30 pm | Practice | Rennie | PIAS The Builder's Cafe |
|||||||||
1 | Sun., Nov. 25, 2018 | 9:00 am | Practice | Rennie | Joe Williams Royal Lepage |
|||||||||
2 | Sat., Dec. 1, 2018 | 5:30 pm | Game | Rennie | Bloor Animal Hospital | Joe Williams Royal Lepage | ||||||||
2 | Sat., Dec. 1, 2018 | 6:30 pm | Game | Rennie | The Builder's Cafe | McDonalds | ||||||||
2 | Sun., Dec. 2, 2018 | 9:00 am | Game | Rennie | Bloor Animal Hospital | PIAS | ||||||||
3 | Sat., Dec. 8, 2018 | 5:30 pm | Game | Rennie | Joe Williams Royal Lepage | The Builder's Cafe | ||||||||
3 | Sat., Dec. 8, 2018 | 6:30 pm | Game | Rennie | McDonalds | PIAS | ||||||||
3 | Sun., Dec. 9, 2018 | 9:00 am | Game | Rennie | The Builder's Cafe | Bloor Animal Hospital | ||||||||
4 | Sat., Dec. 15, 2018 | 5:30 pm | Game | Rennie | Joe Williams Royal Lepage | McDonalds | ||||||||
4 | Sat., Dec. 15, 2018 | 6:30 pm | Game | Rennie | Bloor Animal Hospital | PIAS | ||||||||
4 | Sun., Dec. 16, 2018 | 9:00 am | Game | Rennie | PIAS | The Builder's Cafe | ||||||||
4 | Sat., Dec. 22, 2018 | 5:30 pm | Game | Rennie | McDonalds | The Builder's Cafe | ||||||||
4 | Sat., Dec. 22, 2018 | 6:30 pm | Game | Rennie | Joe Williams Royal Lepage | Bloor Animal Hospital | ||||||||
4 | Fri., Dec. 28, 2018 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
4 | Sat., Dec. 29, 2018 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
4 | Sun., Dec. 30, 2018 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
5 | Sat., Jan. 5, 2019 | 5:30 pm | Game | Rennie | Bloor Animal Hospital | The Builder's Cafe | ||||||||
5 | Sat., Jan. 5, 2019 | 6:30 pm | Game | Rennie | Joe Williams Royal Lepage | PIAS | ||||||||
5 | Sun., Jan. 6, 2019 | 9:00 am | Game | Rennie | McDonalds | Bloor Animal Hospital | ||||||||
5 | Tue., Jan. 8, 2019 | 7:00 pm | Game | Rennie | The Builder's Cafe | Joe Williams Royal Lepage | ||||||||
6 | Sat., Jan. 12, 2019 | 5:30 pm | Game | Rennie | PIAS | Bloor Animal Hospital | ||||||||
6 | Sat., Jan. 12, 2019 | 6:30 pm | Game | Rennie | McDonalds | Joe Williams Royal Lepage | ||||||||
6 | Sun., Jan. 13, 2019 | 9:00 am | Game | Rennie | The Builder's Cafe | PIAS | ||||||||
6 | Tue., Jan. 15, 2019 | 7:00 pm | Game | Rennie | Bloor Animal Hospital | Joe Williams Royal Lepage | ||||||||
7 | Sat., Jan. 19, 2019 | 5:30 pm | Game | Rennie | The Builder's Cafe | PIAS | Picture Day |
|||||||
7 | Sat., Jan. 19, 2019 | 6:30 pm | Game | Rennie | Bloor Animal Hospital | McDonalds | Picture Day |
|||||||
7 | Sun., Jan. 20, 2019 | 9:00 am | Game | Rennie | Joe Williams Royal Lepage | Bloor Animal Hospital | ||||||||
7 | Tue., Jan. 22, 2019 | 6:00 pm | Game | Rennie | Joe Williams Royal Lepage | McDonalds | Picture Day |
|||||||
7 | Tue., Jan. 22, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
8 | Sat., Jan. 26, 2019 | 5:30 pm | Game | Rennie | PIAS | Joe Williams Royal Lepage | ||||||||
8 | Sat., Jan. 26, 2019 | 6:30 pm | Game | Rennie | The Builder's Cafe | Bloor Animal Hospital | ||||||||
8 | Sun., Jan. 27, 2019 | 9:00 am | Game | Rennie | Bloor Animal Hospital | McDonalds | ||||||||
8 | Tue., Jan. 29, 2019 | 7:00 pm | Game | Rennie | McDonalds | PIAS | ||||||||
9 | Sat., Feb. 2, 2019 | 5:30 pm | Game | Rennie | McDonalds | Bloor Animal Hospital | ||||||||
9 | Sat., Feb. 2, 2019 | 6:30 pm | Game | Rennie | PIAS | The Builder's Cafe | ||||||||
9 | Sun., Feb. 3, 2019 | 9:00 am | Game | Rennie | PIAS | Joe Williams Royal Lepage | ||||||||
9 | Tue., Feb. 5, 2019 | 7:00 pm | Game | Rennie | McDonalds | The Builder's Cafe | ||||||||
10 | Sat., Feb. 9, 2019 | 5:30 pm | Game | Rennie | Joe Williams Royal Lepage | PIAS | ||||||||
10 | Sat., Feb. 9, 2019 | 6:30 pm | Game | Rennie | Bloor Animal Hospital | The Builder's Cafe | ||||||||
10 | Sun., Feb. 10, 2019 | 9:00 am | Game | Rennie | The Builder's Cafe | McDonalds | ||||||||
10 | Sun., Feb. 10, 2019 | 4:00 pm | Special Event | Coca-Cola Coliseum | Marlie Day: Belleville Senators @ Toronto Marlies |
|||||||||
10 | Mon., Feb. 11, 2019 | 6:00 pm | Game | Rennie | PIAS | McDonalds | ||||||||
10 | Mon., Feb. 11, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
10 | Tue., Feb. 12, 2019 | 6:00 pm | Game | Rennie | The Builder's Cafe | Joe Williams Royal Lepage | ||||||||
10 | Tue., Feb. 12, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
11 | Sat., Feb. 16, 2019 | 5:30 pm | Game | Rennie | McDonalds | Joe Williams Royal Lepage | ||||||||
11 | Sat., Feb. 16, 2019 | 6:30 pm | Game | Rennie | PIAS | Bloor Animal Hospital | ||||||||
11 | Sun., Feb. 17, 2019 | 9:00 am | Game | Rennie | Joe Williams Royal Lepage | The Builder's Cafe | ||||||||
11 | Mon., Feb. 18, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
11 | Tue., Feb. 19, 2019 | 7:00 pm | Game | Rennie | PIAS | McDonalds | ||||||||
12 | Sat., Feb. 23, 2019 | 8:30 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 25, 2019 | 6:00 pm | Playoff | Rennie | Minor Atom 4th place | Minor Atom 5th place | ||||||||
12 | Mon., Feb. 25, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
12 | Tue., Feb. 26, 2019 | 6:00 pm | Playoff | Rennie | Minor Atom 2nd place | Minor Atom 3rd place | ||||||||
12 | Tue., Feb. 26, 2019 | 7:00 pm | Playoff | Rennie | Minor Atom 1st place | Minor Atom 4th rank | 1st place vs 4th rank |
|||||||
12 | Tue., Feb. 26, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
13 | Sat., Mar. 2, 2019 | 4:00 pm | Playoff | Rennie | Minor Atom Finals | Minor Atom Finals | ||||||||
13 | Sun., Mar. 3, 2019 | 3:00 pm | Special Event | SCRC | Year End Banquet and Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Wednesday, November 7, 2018
Atom
Atom Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
Sailun Tires | 14 | 9 | 3 | 2 | 20 |
John Stix Royal Lepage | 14 | 7 | 4 | 3 | 17 |
Pivot | 14 | 5 | 8 | 1 | 11 |
Snappers Fish Market | 14 | 3 | 9 | 2 | 8 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Nov. 24, 2018 | 7:30 pm | Practice | Rennie | John Stix Sailun Tires |
|||||||||
1 | Sat., Nov. 24, 2018 | 8:30 pm | Practice | Rennie | Pivot Snappers |
|||||||||
1 | Tue., Nov. 27, 2018 | 6:00 pm | Game | Rennie | Pivot | John Stix | ||||||||
1 | Tue., Nov. 27, 2018 | 7:00 pm | Game | Rennie | Snappers | Sailun Tires | ||||||||
2 | Sat., Dec. 1, 2018 | 7:30 pm | Game | Rennie | Sailun Tires | Pivot | ||||||||
2 | Sat., Dec. 1, 2018 | 8:30 pm | Game | Rennie | Snappers | John Stix | ||||||||
2 | Tue., Dec. 4, 2018 | 6:00 pm | Game | Rennie | John Stix | Sailun Tires | ||||||||
2 | Tue., Dec. 4, 2018 | 7:00 pm | Game | Rennie | Pivot | Snappers | ||||||||
3 | Sat., Dec. 8, 2018 | 7:30 pm | Game | Rennie | Sailun Tires | Snappers | ||||||||
3 | Sat., Dec. 8, 2018 | 8:30 pm | Game | Rennie | John Stix | Pivot | ||||||||
3 | Tue., Dec. 11, 2018 | 6:00 pm | Game | Rennie | John Stix | Snappers | ||||||||
3 | Tue., Dec. 11, 2018 | 7:00 pm | Game | Rennie | Pivot | Sailun Tires | ||||||||
4 | Sat., Dec. 15, 2018 | 7:30 pm | Game | Rennie | Snappers | Pivot | ||||||||
4 | Sat., Dec. 15, 2018 | 8:30 pm | Game | Rennie | Sailun Tires | John Stix | ||||||||
4 | Tue., Dec. 18, 2018 | 6:00 pm | Game | Rennie | Snappers | Sailun Tires | ||||||||
4 | Tue., Dec. 18, 2018 | 7:00 pm | Game | Rennie | Pivot | John Stix | ||||||||
4 | Sat., Dec. 22, 2018 | 7:30 pm | Game | Rennie | Snappers | John Stix | ||||||||
4 | Sat., Dec. 22, 2018 | 8:30 pm | Game | Rennie | Sailun Tires | Pivot | ||||||||
4 | Fri., Dec. 28, 2018 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
4 | Sat., Dec. 29, 2018 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
4 | Sun., Dec. 30, 2018 | 9:00 am | Tournament | Rennie | Just For Fun Tournament |
|||||||||
5 | Sat., Jan. 5, 2019 | 7:30 pm | Game | Rennie | Pivot | Snappers | ||||||||
5 | Sat., Jan. 5, 2019 | 8:30 pm | Game | Rennie | John Stix | Sailun Tires | ||||||||
6 | Sat., Jan. 12, 2019 | 7:30 pm | Game | Rennie | John Stix | Pivot | ||||||||
6 | Sat., Jan. 12, 2019 | 8:30 pm | Game | Rennie | Sailun Tires | Snappers | ||||||||
7 | Sat., Jan. 19, 2019 | 7:30 pm | Game | Rennie | John Stix | Snappers | Picture Day |
|||||||
7 | Sat., Jan. 19, 2019 | 8:30 pm | Game | Rennie | Pivot | Sailun Tires | Picture Day |
|||||||
7 | Tue., Jan. 22, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
8 | Sat., Jan. 26, 2019 | 7:30 pm | Game | Rennie | Sailun Tires | John Stix | ||||||||
8 | Sat., Jan. 26, 2019 | 8:30 pm | Game | Rennie | Snappers | Pivot | ||||||||
9 | Sat., Feb. 2, 2019 | 7:30 pm | Game | Rennie | Pivot | John Stix | ||||||||
9 | Sat., Feb. 2, 2019 | 8:30 pm | Game | Rennie | Snappers | Sailun Tires | ||||||||
10 | Sat., Feb. 9, 2019 | 7:30 pm | Game | Rennie | Sailun Tires | Pivot | ||||||||
10 | Sat., Feb. 9, 2019 | 8:30 pm | Game | Rennie | Snappers | John Stix | ||||||||
10 | Sun., Feb. 10, 2019 | 4:00 pm | Special Event | Coca-Cola Coliseum | Marlie Day: Belleville Senators @ Toronto Marlies |
|||||||||
10 | Mon., Feb. 11, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
10 | Tue., Feb. 12, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
11 | Sat., Feb. 16, 2019 | 7:30 pm | Game | Rennie | John Stix | Sailun Tires | ||||||||
11 | Sat., Feb. 16, 2019 | 8:30 pm | Game | Rennie | Pivot | Snappers | ||||||||
11 | Mon., Feb. 18, 2019 | 9:00 pm | Spare | Rennie | ||||||||||
12 | Sat., Feb. 23, 2019 | 6:30 pm | Playoff | Rennie | Atom 2nd place | Atom 3rd place | 2nd place vs 3rd place |
|||||||
